Largest Desert bighorn taken in Arizona during the 2018 season.
Pictured left to right: Mike Gibbons, his son Zach, and Bob Kyhn
Hunter |
Unit |
Species |
Score |
Ram age |
Guided by: |
Mason Reynolds |
37A |
Desert bighornsheep |
177 3/8"" |
8 |
NA |
Hunter | Unit | Species | Score | Ram age | Guided by: |
Mason Reynolds | 37A | Desert bighornsheep | 177 3/8"" | 8 | NA |
If you ever had the good fortune to be part of a bighorn sheep hunt then the odds are you likely have the bighorn sheep bug. At the early age of 17, I drew my first sheep tag in my home state of Arizona. I remember the feeling of drawing the tag like it was yesterday. Since that day, I have been hooked. I continually apply in every western state that offers a bighorn sheep tag. In 2013, I was fortunate to draw a Rocky Mountain bighorn sheep tag in Arizona. Even as an Arizona resident, drawing a tag was highly unlikely; however, every year someone has to draw. With the cost of bighorn sheep hunts increasing yearly the least expensive way to participate in a bighorn sheep hunt is to draw a tag. In order to maximize your opportunity to draw a bighorn sheep tag, you need to understand how each draw system works. For this segment, I will focus on the nonresident applying for an Arizona bighorn sheep tag.
Arizona offers the nonresident hunter the opportunity to hunt desert bighorn sheep or Rocky Mountain bighorn sheep. Both species are combined; therefore, you can only submit one sheep application. You can list desert and Rocky Mountain bighorn sheep on the same application. Arizona is known for some exceptional desert bighorn sheep and only average Rocky Mountain bighorn sheep. The nonresident cost to apply is $160 for the hunting license and $15 for the application. If you are drawn, it will cost you an additional $1,815. This is relatively cheap for an exceptional bighorn sheep hunt.
Arizona offers up to 10% of the total bighorn sheep tags to nonresident hunters. Last year, there were a total of 111 sheep tags (95 desert/16 Rocky Mountain). Of that 10%, half of them may be issued to the nonresident applicants with maximum points. Nonresidents were issued 11 total bighorn sheep tags in 2018. Out of those 11 tags, one tag was issued to an applicant with maximum points and the other 10 were issued in the random draw. This is good news because nearly all of the nonresident tags are issued in the random draw, meaning everyone who applies has the opportunity to draw the majority of the tags.
There are two phases in the Arizona draw system. The two phases are known as the Bonus Pass and the 1-2 Pass. The Bonus Pass is the draw for those applicants with maximum points. This phase is conducted first. Going into the 2019 draw, the maximum number of bighorn sheep points is 30. There are currently 45 residents and two nonresidents with 30 points. They will issue 20% of the tags to those individuals residents/nonresidents with maximum points. Once those tags have been issued, they will conduct the 1-2 pass draw which is the random draw. The random draw is where the majority of the nonresident tags are issued.
For a more in-depth look at the draw system you can check out GOHUNT’s Arizona State Profile.
Arizona had a stellar bighorn sheep season in 2018. There were a total of five desert rams that grossed over 180" and an additional 28 desert rams that grossed over 168". The largest ram in the state gross scored 189 3/8". Therefore, 33 out of 94 desert rams harvested in 2018 met or exceeded the Boone & Crockett (B&C) minimum. There were 10 of 15 Rocky Mountain bighorn sheep harvest that scored over 170" with the largest ram gross scoring 183 4/8".
With the amount of moisture Arizona is currently receiving I am expecting 2019 to be another great year. I expect those individuals with maximum bonus points to continue to focus on the same units as 2018.
Every year, there is a chance for a little variation in which tags are drawn by those individuals with maximum points. Below you will find a table showing which tags were drawn by those individuals with maximum points in 2018. The table also shows where all the applicants with maximum points applied.
*Signifies all tags drawn in max draw*
In 2019 there will be a total of 116 sheep tags issued in Arizona. Of those 100 permits will be issued for Desert Bighorn Sheep and 16 will be issued for Rocky Mountain Bighorn Sheep. An increase of 5 Desert Sheep tags is huge for everyone. This will allow non-residents additional opportunities for some of the better units in the state. Two units that saw an increase from 1 tag to 2 tags making them now eligible for nonresidents are 24B South and 24B Wilderness. These units both have great potential for a book ram and I would bet at least one of these tags will go in the random draw.
The following desert bighorn sheep units should be on your radar if you are a nonresident with less than maximum points applying for Arizona and you are looking for a possibility at a B&C ram.
The following desert bighorn sheep units offer a better opportunity for a nonresident tag, but it might be difficult to find a B&C ram.
*Signifies all tags drawn in max draw*
Every Rocky Mountain bighorn sheep unit in Arizona offers an opportunity at a solid 170” ram. However, some of the units are very remote and difficult to access. Each of the hunts I am listing had a first and second season in 2018. Generally speaking, the first season is more desired due to having the first crack at the rams.
Largest Desert bighorn taken in Arizona during the 2018 season.
Pictured left to right: Mike Gibbons, his son Zach, and Bob Kyhn
Nonresidents must apply for a unit with at least two bighorn sheep tags. Don’t apply for one tag units!
Avoid applying for the units that are sought after by those individuals with maximum points. These tags are issued to those individuals with maximum points in the Bonus Pass portion of the draw; therefore, you never have a chance at them. Note: In 2018, all tags in these units were drawn in the Bonus Pass: 22 South, 24B Wilderness, 24B North, 24B South, 28 South, 37a First Hunt, 1/27 Rocky, 23/24A Rocky
You have the opportunity to list five choices on your application; however, only the first two matter.
28 South (both tags will likely be drawn in the Bonus Pass with maximum points)
22 South (both tags will likely be drawn in the Bonus Pass with maximum points)
24B South (first year this unit has been eligible for nonresidents. Great potential for a book ram)
24B Wilderness (first year this unit has been eligible for nonresidents. Physical, but great potential)
37A second hunt
16A South/18B (might get extra attention from the maximum point holders due to a 183" ram being killed)
12B East (you will need a guide)
15D North (tons of bighorn sheep and a fun hunt, but the quality has gone down)
15D South (lots of bighorn sheep, but can be remote potential for a big ram)
39 East (first year this is eligible for nonresidents)
40B Gila
40B Copper Mountains
40B Tinajas (very physical)
41 West (might get some extra attention from maximum point holders due to a 184 3/8" ram being killed)
45A (remote unit/can be physical)
45B (remote unit/can be physical)
45C (remote unit/can be physical)
46A East (very remote/very physical)
46B West (very remote/very physical)
Unit | |
---|---|
2019 HuntCode | *6051* |
Tags drawnmax in 2018 | *2* |
Total tagsissued in 2018 | *2* |
Unit | |
2019 HuntCode | 6052 |
Tags drawnmax in 2018 | 1 |
Total tagsissued in 2018 | 2 |
Unit | |
2019 HuntCode | *6054* |
Tags drawnmax in 2018 | *1* |
Total tagsissued in 2018 | *1* |
Unit | |
2019 HuntCode | *6058* |
Tags drawnmax in 2018 | *1* |
Total tagsissued in 2018 | *2* |
Unit | Total tags (drawn max) |
2019 HuntCode | 5 |
2019 Huntcode | 6051 |
---|---|
Unit | |
# oftags | 2 |
Greenscore | 183.4, 178 |
Agerings | -- |
# of applicantsw/max point who applied | 8 |
Max tagsdrawn | 2 |
2019 Huntcode | 6052 |
Unit | |
# oftags | 2 |
Greenscore | 173.6, 174 |
Agerings | 7, 10 |
# of applicantsw/max point who applied | 3 |
Max tagsdrawn | 1 |
2019 Huntcode | 6053 |
Unit | |
# oftags | 2 |
Greenscore | 177, 177.7 |
Agerings | 10, 6 |
# of applicantsw/max point who applied | 2 |
Max tagsdrawn | 0 |
2019 Huntcode | 6054 |
Unit | |
# oftags | 1 |
Greenscore | 166.1 |
Agerings | 8 |
# of applicantsw/max point who applied | 1 |
Max tagsdrawn | 1 |
2019 Huntcode | 6055 |
Unit | 27UB (1st hunt) |
# oftags | 2 |
Greenscore | 172.1, no data |
Agerings | 8, NA |
# of applicantsw/max point who applied | 1 |
Max tagsdrawn | 0 |
2019 Huntcode | 6056 |
Unit | 27UB (2nd hunt) |
# oftags | 2 |
Greenscore | 164.1, 166.7 |
Agerings | 9, 8 |
# of applicantsw/max point who applied | 1 |
Max tagsdrawn | 0 |
2019 Huntcode | 6057 |
Unit | |
# oftags | 3 |
Greenscore | 167.5, 173.7, 183.4 |
Agerings | 10, 9, 8 |
# of applicantsw/max point who applied | 4 |
Max tagsdrawn | 0 |
2019 Huntcode | 6058 |
Unit | |
# oftags | 2 |
Greenscore | 177.2, 169.7 |
Agerings | 9, 8 |
# of applicantsw/max point who applied | 1 |
Max tagsdrawn | 1 |
2019 Huntcode | Total Rocky |
Unit | 16 |
# oftags |
|
Greenscore | 5 |
2019 Huntcode | Unit | # oftags | Greenscore | Agerings | # of applicantsw/max point who applied | Max tagsdrawn |
---|---|---|---|---|---|---|
6051 | 2 | 183.4, 178 | -- | 8 | 2 | |
6052 | 2 | 173.6, 174 | 7, 10 | 3 | 1 | |
6053 | 2 | 177, 177.7 | 10, 6 | 2 | 0 | |
6054 | 1 | 166.1 | 8 | 1 | 1 | |
6055 | 27UB (1st hunt) | 2 | 172.1, no data | 8, NA | 1 | 0 |
6056 | 27UB (2nd hunt) | 2 | 164.1, 166.7 | 9, 8 | 1 | 0 |
6057 | 3 | 167.5, 173.7, 183.4 | 10, 9, 8 | 4 | 0 | |
6058 | 2 | 177.2, 169.7 | 9, 8 | 1 | 1 | |
Total Rocky | 16 |
| 5 |
Unit | |
---|---|
2014 scores | Hunt not offered |
2013 scores | Hunt not offered |
2012 scores | Hunt not offered |
Unit | |
2014 scores | 162, 168 |
2013 scores | 177, 181 |
2012 scores | 179, 174 |
Unit | |
2014 scores | 179, 181 |
2013 scores | 177, 169 |
2012 scores | Hunt not offered |
Unit | |
2014 scores | Hunt not offered |
2013 scores | Hunt not offered |
2012 scores | Hunt not offered |
Unit | |
2014 scores | 165, 169, 148 (Unit 27S) |
2013 scores | No kill, 185, 186 (Unit 27S) |
2012 scores | 183 (Unit 27S) |
Unit | 27UB (1st hunt) |
2014 scores | 170, 170 (Unit 27N) |
2013 scores | 184, 172 (Unit 27N) |
2012 scores | 167, 165 (Unit 27N) |
Unit | 27UB (2nd hunt) |
2014 scores | Hunt not offered |
2013 scores | Hunt not offered |
2012 scores | Hunt not offered |
Unit | |
2014 scores | 141, 165, 167 |
2013 scores | 168, 169, 177, 179 |
2012 scores | 161, 158, 161 |
Unit | |
2014 scores | 172, 173, 158 |
2013 scores | 159, 167, 138 |
2012 scores | 162, 156, 171 |
Unit | 2014 scores | 2013 scores | 2012 scores |
---|---|---|---|
Hunt not offered | Hunt not offered | Hunt not offered | |
162, 168 | 177, 181 | 179, 174 | |
179, 181 | 177, 169 | Hunt not offered | |
Hunt not offered | Hunt not offered | Hunt not offered | |
165, 169, 148 (Unit 27S) | No kill, 185, 186 (Unit 27S) | 183 (Unit 27S) | |
27UB (1st hunt) | 170, 170 (Unit 27N) | 184, 172 (Unit 27N) | 167, 165 (Unit 27N) |
27UB (2nd hunt) | Hunt not offered | Hunt not offered | Hunt not offered |
141, 165, 167 | 168, 169, 177, 179 | 161, 158, 161 | |
172, 173, 158 | 159, 167, 138 | 162, 156, 171 |
Unit | |
---|---|
2018 scores | 183, 178 |
2017 scores | 164 |
2016 scores | 190 |
2015 scores | 175 |
Unit | |
2018 scores | 174, 174 |
2017 scores | 171, 167 |
2016 scores | 182, 183 |
2015 scores | 179, 178 |
Unit | |
2018 scores | 178, 177 |
2017 scores | 179, 181 |
2016 scores | 175, 170 |
2015 scores | 185, 182 |
Unit | |
2018 scores | 166 |
2017 scores | 181 |
2016 scores | 138 |
2015 scores | 170 |
Unit | |
2018 scores | NA |
2017 scores | 168 |
2016 scores | No hunt |
2015 scores | 126, 168 |
Unit | 27UB (1st hunt) |
2018 scores | 172 |
2017 scores | 174, 179 |
2016 scores | 187, 164, 174 |
2015 scores | 168, 155, 153, 179, 167 |
Unit | 27UB (2nd hunt) |
2018 scores | 164, 167 |
2017 scores | 168, 181 |
2016 scores | 162, 174 |
2015 scores | Hunt not offered |
Unit | |
2018 scores | 184, 174, 168 |
2017 scores | 170, 160, 186 |
2016 scores | 162, 175, 171 |
2015 scores | 159, 169, 178, 174, 155 |
Unit | |
2018 scores | 177, 170 |
2017 scores | 164, 174 |
2016 scores | 168, 162 |
2015 scores | Only 1 hunt |
Unit | 2018 scores | 2017 scores | 2016 scores | 2015 scores |
---|---|---|---|---|
183, 178 | 164 | 190 | 175 | |
174, 174 | 171, 167 | 182, 183 | 179, 178 | |
178, 177 | 179, 181 | 175, 170 | 185, 182 | |
166 | 181 | 138 | 170 | |
NA | 168 | No hunt | 126, 168 | |
27UB (1st hunt) | 172 | 174, 179 | 187, 164, 174 | 168, 155, 153, 179, 167 |
27UB (2nd hunt) | 164, 167 | 168, 181 | 162, 174 | Hunt not offered |
184, 174, 168 | 170, 160, 186 | 162, 175, 171 | 159, 169, 178, 174, 155 | |
177, 170 | 164, 174 | 168, 162 | Only 1 hunt |
Unit | *22 South* |
---|---|
2019Hunt Code | *6018* |
Tags drawnmax in 2018 | *2* |
Total tagsissued in 2018 | *2* |
Unit | *24BW* |
2019Hunt Code | *6019* |
Tags drawnmax in 2018 | *1* |
Total tagsissued in 2018 | *1* |
Unit | *24BN* |
2019Hunt Code | *6020* |
Tags drawnmax in 2018 | *1* |
Total tagsissued in 2018 | *1* |
Unit | *24BS* |
2019Hunt Code | *6021* |
Tags drawnmax in 2018 | *1* |
Total tagsissued in 2018 | *1* |
Unit | *28S* |
2019Hunt Code | *6022* |
Tags drawnmax in 2018 | *2* |
Total tagsissued in 2018 | *2* |
Unit | |
2019Hunt Code | 6023 |
Tags drawnmax in 2018 | 1 |
Total tagsissued in 2018 | 2 |
Unit | *37A (1st hunt)* |
2019Hunt Code | *6024* |
Tags drawnmax in 2018 | *2* |
Total tagsissued in 2018 | *2* |
Unit | |
2019Hunt Code | 6026 |
Tags drawnmax in 2018 | 1 |
Total tagsissued in 2018 | 2 |
Unit | |
2019Hunt Code | 6028 |
Tags drawnmax in 2018 | 1 |
Total tagsissued in 2018 | 2 |
Unit | |
2019Hunt Code | 6031 |
Tags drawnmax in 2018 | 1 |
Total tagsissued in 2018 | 2 |
Unit | |
2019Hunt Code | 6033 |
Tags drawnmax in 2018 | 1 |
Total tagsissued in 2018 | 2 |
Unit | |
2019Hunt Code | 6040 |
Tags drawnmax in 2018 | 2 |
Total tagsissued in 2018 | 3 |
Unit | |
2019Hunt Code | 6042 |
Tags drawnmax in 2018 | 1 |
Total tagsissued in 2018 | 3 |
Unit | Total tags (drawn max) |
2019Hunt Code | 17 |
Unit | |
---|---|
2014 scores | 160 |
2013 scores | 143 |
2012 scores | 146 |
Unit | |
2014 scores | 128 |
2013 scores | 155 |
2012 scores | 162 |
Unit | 12BE (1st hunt) |
2014 scores | 162, 160 |
2013 scores | 131, 140, 145 |
2012 scores | 160, 146, 170 |
Unit | 12BE (2nd hunt) |
2014 scores | NA |
2013 scores | NA |
2012 scores | NA |
Unit | |
2014 scores | 165 |
2013 scores | No kill |
2012 scores | 96 |
Unit | |
2014 scores | 150, 172, not listed |
2013 scores | 163, no kill, no kill |
2012 scores | 159, 162, 163 |
Unit | |
2014 scores | Score not listed |
2013 scores | No kill |
2012 scores | 148 |
Unit | |
2014 scores | 141, 161, 154, (15BW only) |
2013 scores | 157, 146, 144, 155, (15BW only) |
2012 scores | 153, 135 (15B only) |
Unit | |
2014 scores | 154, 132, 133 |
2013 scores | 171, 155, 150, 165, 145 |
2012 scores | 164, 147, 162, 158, 166, 159 |
Unit | |
2014 scores | 167, 160 |
2013 scores | 166, 169 |
2012 scores | 155, 169 |
Unit | |
2014 scores | 158, 167, 172, 163, 149, 158, 160, 169 |
2013 scores | 154, 170, 157, 167, 156, 152, 169,154, 167, 165, 173 |
2012 scores | 157, 140, 169, 163, 170, 167, 160, 167 |
Unit | |
2014 scores | 169, 164, 148, 154 |
2013 scores | 157, 150, 162, 179 |
2012 scores | NA |
Unit | |
2014 scores | 171, 159, 156 |
2013 scores | 168, 169 |
2012 scores | 101, 179 |
Unit | 16B |
2014 scores | 163, 115 |
2013 scores | 165, 156 |
2012 scores | 148, 156 |
Unit | |
2014 scores | 148 (18B only) |
2013 scores | 162 (18B only) |
2012 scores | NA |
Unit | |
2014 scores | 184, 175, 172 |
2013 scores | 180, 181, 176 |
2012 scores | 185, 186, 177 |
Unit | |
2014 scores | 173 (wilderness included) |
2013 scores | 180 (wilderness included) |
2012 scores | NA |
Unit | |
2014 scores | 170 |
2013 scores | 179 |
2012 scores | 180 |
Unit | |
2014 scores | 185, 174 |
2013 scores | 186, 182 |
2012 scores | 163 |
Unit | |
2014 scores | 174 |
2013 scores | 160 |
2012 scores | 175 |
Unit | |
2014 scores | 157, 158 |
2013 scores | 152, 171 |
2012 scores | 169, 163, 162 |
Unit | 37A (1st hunt) |
2014 scores | 174 |
2013 scores | 153, 164 |
2012 scores | 159 |
Unit | 37A (2nd hunt) |
2014 scores | One season |
2013 scores | One season |
2012 scores | NA |
Unit | |
2014 scores | 172 |
2013 scores | 163 |
2012 scores | NA |
Unit | |
2014 scores | 159 |
2013 scores | 166 |
2012 scores | NA |
Unit | |
2014 scores | 165, 164 |
2013 scores | 165, 158 |
2012 scores | 169, 167 |
Unit | |
2014 scores | 170 |
2013 scores | NA |
2012 scores | NA |
Unit | |
2014 scores | 158, 157 |
2013 scores | 151, no kill |
2012 scores | NA |
Unit | |
2014 scores | 147, 172, 156 |
2013 scores | 165, 157, 148 |
2012 scores | 158, 158, 166, 163, 103, 164 |
Unit | |
2014 scores | 159 |
2013 scores | 163 |
2012 scores | NA |
Unit | |
2014 scores | 156 |
2013 scores | 172 |
2012 scores | 168, 143 |
Unit | |
2014 scores | 149 |
2013 scores | 169 |
2012 scores | 151, 142 |
Unit | |
2014 scores | 172, 174 |
2013 scores | 169 |
2012 scores | NA |
Unit | |
2014 scores | 165 |
2013 scores | 182 |
2012 scores | 144 |
Unit | |
2014 scores | 161, 153, 159, 160, 162, 164, 159 |
2013 scores | 155, 159, 167, 144, 161 |
2012 scores | 160, 161, 160, 157, 161, 170 |
Unit | |
2014 scores | 156 |
2013 scores | 159 |
2012 scores | 165 |
Unit | |
2014 scores | 173 |
2013 scores | 170 |
2012 scores | 173 |
Unit | |
2014 scores | 180, 164 |
2013 scores | 175, 172 |
2012 scores | 164, 169 |
Unit | |
2014 scores | 176 |
2013 scores | 157 |
2012 scores | 158 |
Unit | |
2014 scores | 164 |
2013 scores | 147 |
2012 scores | 150 |
Unit | |
2014 scores | 139 |
2013 scores | 157 |
2012 scores | 159 |
Unit | |
2014 scores | 157 |
2013 scores | 156 |
2012 scores | 158, 165, 119 |
Unit | |
2014 scores | 171, 140 |
2013 scores | 171, 162 |
2012 scores | 165 |
Unit | |
2014 scores | Combined with 46A |
2013 scores | Combined with 46B |
2012 scores | Combined with 46B |
Unit | |
2014 scores | Combined with 46B |
2013 scores | Combined with 46B |
2012 scores | Combined with 46B |
Unit | |
2014 scores | 138, 157, 146, 161, 166, 176, 166 |
2013 scores | 164, 157, 148, 145, 163, 159, 164 |
2012 scores | 169, 146, 133, 160, 153, 155, 151 |
Unit | 2014 scores | 2013 scores | 2012 scores |
---|---|---|---|
160 | 143 | 146 | |
128 | 155 | 162 | |
12BE (1st hunt) | 162, 160 | 131, 140, 145 | 160, 146, 170 |
12BE (2nd hunt) | NA | NA | NA |
165 | No kill | 96 | |
150, 172, not listed | 163, no kill, no kill | 159, 162, 163 | |
Score not listed | No kill | 148 | |
141, 161, 154, (15BW only) | 157, 146, 144, 155, (15BW only) | 153, 135 (15B only) | |
154, 132, 133 | 171, 155, 150, 165, 145 | 164, 147, 162, 158, 166, 159 | |
167, 160 | 166, 169 | 155, 169 | |
158, 167, 172, 163, 149, 158, 160, 169 | 154, 170, 157, 167, 156, 152, 169,154, 167, 165, 173 | 157, 140, 169, 163, 170, 167, 160, 167 | |
169, 164, 148, 154 | 157, 150, 162, 179 | NA | |
171, 159, 156 | 168, 169 | 101, 179 | |
16B | 163, 115 | 165, 156 | 148, 156 |
148 (18B only) | 162 (18B only) | NA | |
184, 175, 172 | 180, 181, 176 | 185, 186, 177 | |
173 (wilderness included) | 180 (wilderness included) | NA | |
170 | 179 | 180 | |
185, 174 | 186, 182 | 163 | |
174 | 160 | 175 | |
157, 158 | 152, 171 | 169, 163, 162 | |
37A (1st hunt) | 174 | 153, 164 | 159 |
37A (2nd hunt) | One season | One season | NA |
172 | 163 | NA | |
159 | 166 | NA | |
165, 164 | 165, 158 | 169, 167 | |
170 | NA | NA | |
158, 157 | 151, no kill | NA | |
147, 172, 156 | 165, 157, 148 | 158, 158, 166, 163, 103, 164 | |
159 | 163 | NA | |
156 | 172 | 168, 143 | |
149 | 169 | 151, 142 | |
172, 174 | 169 | NA | |
165 | 182 | 144 | |
161, 153, 159, 160, 162, 164, 159 | 155, 159, 167, 144, 161 | 160, 161, 160, 157, 161, 170 | |
156 | 159 | 165 | |
173 | 170 | 173 | |
180, 164 | 175, 172 | 164, 169 | |
176 | 157 | 158 | |
164 | 147 | 150 | |
139 | 157 | 159 | |
157 | 156 | 158, 165, 119 | |
171, 140 | 171, 162 | 165 | |
Combined with 46A | Combined with 46B | Combined with 46B | |
Combined with 46B | Combined with 46B | Combined with 46B | |
138, 157, 146, 161, 166, 176, 166 | 164, 157, 148, 145, 163, 159, 164 | 169, 146, 133, 160, 153, 155, 151 |
Unit | |
---|---|
2018 scores | 154 |
2017 scores | 155 |
2016 scores | 152 |
2015 scores | 154 |
Unit | |
2018 scores | 157 |
2017 scores | 145 |
2016 scores | 136 |
2015 scores | 161 |
Unit | 12BE (1st hunt) |
2018 scores | 152, 163, 98 |
2017 scores | 165, 163, 137, 96 |
2016 scores | 149, 149, 147, not listed |
2015 scores | 168, 148, 119, 151 |
Unit | 12BE (2nd hunt) |
2018 scores | 151, 172, 169 |
2017 scores | NA |
2016 scores | NA |
2015 scores | NA |
Unit | |
2018 scores | 163 |
2017 scores | 164 |
2016 scores | 164 |
2015 scores | 174 |
Unit | |
2018 scores | 169, 152, 134 |
2017 scores | 158, 172, 157 |
2016 scores | 148, 161, 172 |
2015 scores | 156, 168, 160 |
Unit | |
2018 scores | 156 |
2017 scores | 145 |
2016 scores | 148 |
2015 scores | Score not listed |
Unit | |
2018 scores | 129 |
2017 scores | 142 |
2016 scores | 152 (15B only) |
2015 scores | 145, 135, 150 (15BW only) |
Unit | |
2018 scores | 153 |
2017 scores | 110 |
2016 scores | 163 |
2015 scores | 154, 151, 152 |
Unit | |
2018 scores | 155 |
2017 scores | 165 |
2016 scores | 162 |
2015 scores | No harvest, 150, 98 |
Unit | |
2018 scores | 163, 165, 146, 172 |
2017 scores | 170, 160, 172, 164 |
2016 scores | 164, 162, 167, 147, 161, 151 |
2015 scores | 166, 152, 155, 150, 172,175, 156, 168 |
Unit | |
2018 scores | 151, 164 |
2017 scores | Combined with 15DN |
2016 scores | Combined with 15DN |
2015 scores | 165, 159, 179, 164 |
Unit | |
2018 scores | 143, 128 |
2017 scores | 166, 150 |
2016 scores | 167, 154 |
2015 scores | No harvest, 150, 151 |
Unit | 16B |
2018 scores | 175 |
2017 scores | 157 |
2016 scores | 156 |
2015 scores | 157 |
Unit | |
2018 scores | 183, 143 |
2017 scores | 170 (Combined) |
2016 scores | 171 (Combined) |
2015 scores | 156 (18B only) |
Unit | |
2018 scores | 171, 177 |
2017 scores | 178, 184 |
2016 scores | 170, 181 |
2015 scores | No harvest, 177, 178, 179 |
Unit | |
2018 scores | 182 |
2017 scores | 177 |
2016 scores | 178 |
2015 scores | 178 |
Unit | |
2018 scores | 182 |
2017 scores | 178 |
2016 scores | No harvest |
2015 scores | 174 |
Unit | |
2018 scores | 168 |
2017 scores | 178 |
2016 scores | 185 |
2015 scores | 181, 174 |
Unit | |
2018 scores | 189, 172 |
2017 scores | 170, 187 |
2016 scores | 166 |
2015 scores | 171 |
Unit | |
2018 scores | 180, 176 |
2017 scores | 174, 157, no harvest |
2016 scores | 165, 157, 173 |
2015 scores | 170, 171 |
Unit | 37A (1st hunt) |
2018 scores | 176, 164 |
2017 scores | 183, 169 |
2016 scores | 162, 170 |
2015 scores | 153, 167 |
Unit | 37A (2nd hunt) |
2018 scores | 177, 177 |
2017 scores | 170, 175 |
2016 scores | Season split in 2017 |
2015 scores | One season |
Unit | |
2018 scores | 173, 170 |
2017 scores | 174 |
2016 scores | 167 |
2015 scores | 170 |
Unit | |
2018 scores | 148 |
2017 scores | 163 |
2016 scores | 171 |
2015 scores | 156 |
Unit | |
2018 scores | 153, 164 |
2017 scores | 164, no harvest |
2016 scores | 153, 161 |
2015 scores | 162, 140 |
Unit | |
2018 scores | 173, 149 |
2017 scores | 159, 161 |
2016 scores | 166, 143 |
2015 scores | 179, 178 |
Unit | |
2018 scores | 153, 165, 157, 156 |
2017 scores | 165, 165, 155, 173 |
2016 scores | 159, 161, 169, 143 |
2015 scores | 161, 147 |
Unit | |
2018 scores | 157, 160 |
2017 scores | 159, 164 |
2016 scores | 135, 168 |
2015 scores | 155, 149, 154 |
Unit | |
2018 scores | 164, 163 |
2017 scores | 173, 177 |
2016 scores | 176, 155 |
2015 scores | 164 |
Unit | |
2018 scores | 158, 158 |
2017 scores | 160, no harvest |
2016 scores | 164, no harvest |
2015 scores | 148 |
Unit | |
2018 scores | 184, 163 |
2017 scores | 161, 154 |
2016 scores | 178, 155 |
2015 scores | 164 |
Unit | |
2018 scores | 175 |
2017 scores | 167 |
2016 scores | 165 |
2015 scores | 0, 168 |
Unit | |
2018 scores | 158 |
2017 scores | 149 |
2016 scores | 164 |
2015 scores | 172 |
Unit | |
2018 scores | 176, 157, 159, 170, 168 |
2017 scores | 167, 121, 155, 147, 167 |
2016 scores | 152, 161, 157, 168, 156, 145, 167 |
2015 scores | 175, 158, 158, 166, 179, 107, 156 |
Unit | |
2018 scores | 179, 143 |
2017 scores | 166, 172 |
2016 scores | 161 |
2015 scores | 149 |
Unit | |
2018 scores | 173 |
2017 scores | No tag 2017 |
2016 scores | 161 |
2015 scores | 151 |
Unit | |
2018 scores | 168, 166, 161 |