2020 New Mexico leftover permit list
For 2020, there are 711 deer and 56 youth-only antelope licenses leftover in New Mexico. These are tags that were not issued during the draw. Leftover tags will go on sale at June 24 at 10 a.m. MDT. Licenses can be picked up here.
Note: New Mexico residents will get first shot at the licenses for the first 24 hours of the first-come, first-served sale. The sale will be opened to nonresidents at 10 a.m. June 25.
To buy a leftover license, hunters must possess an annual Game Hunting or Game Hunting and Fishing license. Hunters may buy the Game Hunting license, the Habitat Stamp and the Habitat Management Access Validation by logging into their account and clicking the Over-The-Counter (OTC) Licenses, Permits and Stamps link under License Sales 2020. After the Game Hunting license has been purchased, click the 2020-2021 Leftover Draw Licenses link to go to the sale.
If you really want a leftover tag, be sure you are logged in before the sale begins. Popular licenses often sell out in minutes, sometimes seconds, after these leftover tags open up.
You must provide a valid mailing address at the time of purchase. A license/tag will be mailed within 14 days of the purchase, unless the e-tag option is selected. If you're planning to purchase a leftover license, you must have completed all mandatory 2019-2020 harvest reporting requirements or the purchase will be rejected in the post-sale audit. The license fee, but not the application fee, will be refunded for rejected purchases.
Leftover licenses will only be sold through the Online License System.
Important note for youth and senior hunters
Because these are leftover draw licenses, purchasing a leftover deer or pronghorn license will render youth and/or senior hunters ineligible to purchase an encouragement elk license during the upcoming sale in July.
Youth-only antelope permits available | ||||||
---|---|---|---|---|---|---|
Unit | Hunt Code | Trophy potential | Weapon | Season dates | Number available | Species code* |
41 | ANT-1-218 | 80" | Any Legal Weapon | Oct. 10-12, 2020 | 1 | F-IM |
47 | ANT-1-231 | 80" | Any Legal Weapon | Oct. 10-12, 2020 | 2 | F-IM |
56 | ANT-1-242 | 75" | Any Legal Weapon | Oct. 10-12, 2020 | 8 | F-IM |
57 | ANT-1-246 | 75" | Any Legal Weapon | Oct. 10-12, 2020 | 8 | F-IM |
58 | ANT-1-253 | 75" | Any Legal Weapon | Oct. 10-12, 2020 | 23 | F-IM |
59 | ANT-1-260 | 75" | Any Legal Weapon | Oct. 10-12, 2020 | 14 | F-IM |
* Species code:
F-IM: Any female antelope or any male antelope without horns or with both horns shorter than its ears.
Youth-only deer permits available | ||||||
---|---|---|---|---|---|---|
Unit | Hunt Code | Trophy potential | Weapon | Season dates | Number available | Species code* |
15 | DER-3-188 | 170" | Muzzleloader | Nov. 21-29, 2020 | 54 | FAD |
* Species codes:
FAD - Forked-antlered deer
Deer archery permits available | ||||||
---|---|---|---|---|---|---|
Unit | Hunt Code | Trophy potential | Weapon | Season dates | Number available | Species code |
22 | DER-2-224 | 160" | Archery | Sept. 1-24, 2020 | 4 | FAD |
23** | DER-2-232 | 160" | Archery | Sept. 1-24, 2020 | 103 | FAMD |
23** | DER-2-234 | 95" | Archery | Sept. 1-24, 2020 | 93 | FAWTD |
23** | DER-2-235 | 95" | Archery | Jan. 16-31, 2020 | 28 | FAWTD |
24*** | DER-2-254 | 100" | Archery | Sept. 1-24, 2020 | 46 | FAWTD |
25 | DER-2-260 | 160" | Archery | Sept. 1-24, 2020 | 39 | FAD |
26 | DER-2-265 | 160" | Archery | Sept. 1-24, 2020 | 23 | FAD |
27 | DER-2-274 | 100" | Archery | Jan. 16-31, 2020 | 9 | FAWTD |
31 | DER-2-292 | 160" | Archery | Sept. 1-24, 2020 | 9 | FAD |
32 | DER-2-299 | 160" | Archery | Sept. 1-24, 2020 | 110 | FAD |
34**** | DER-2-313 | 160" | Archery | Sept. 1-24, 2020 | 29 | FAD |
37 | DER-2-325 | 160" | Archery | Sept. 1-24, 2020 | 12 | FAD |
38 | DER-2-330 | 160" | Archery | Sept. 1-24, 2020 | 26 | FAD |
39 | DER-2-335 | 150" | Archery | Sept. 1-24, 2020 | 16 | FAD |
39 | DER-2-336 | 150" | Archery | Jan. 1-15, 2020 | 6 | FAD |
40 | DER-2-340 | 150" | Archery | Sept. 1-24, 2020 | 13 | FAD |
* Species codes:
FAD - Forked-antlered deer
FAMD - Forked-antlered mule deer
FAWTD - Forked-antlered whitetail deer
** Excluding Burro Mountain Area
*** Excluding Fort Bayard Management Area
Deer muzzleloader permits available | ||||||
---|---|---|---|---|---|---|
Unit | Hunt Code | Trophy potential | Weapon | Season dates | Number available | Species code* |
24** | DER-3-256 | 170" | Muzzleloader | Oct. 31-Nov. 4, 2020 | 48 | FAMD |
24** | DER-3-257 | 100" | Muzzleloader | Oct. 31-Nov. 4, 2020 | 19 | FAWTD |
26 | DER-3-267 | 160" | Muzzleloader | Oct. 31-Nov. 4, 2020 | 23 | FAD |
27 | DER-3-275 | 160" | Muzzleloader | Oct. 31-Nov. 4, 2020 | 1 | FAMD |
* Species codes:
FAD - Forked-antlered deer
FAMD - Forked-antlered mule deer
FAWTD - Forked-antlered whitetail deer
You can check out the list of New Mexico outfitters and Business members below.
Comments