List of returned Idaho general season tags — June 2023
Again, 2023 leftover tag season is upon us, and this is the third period for Idaho's returned general season sold-out deer and elk tags. Just recently today, Idaho listed their returned tags that are going to be available. I was checking the list all day and night yesterday and it wasn't updated at that time.
On the June 22 return sale date in Idaho at 10:00 am MT, there are some tags available.
- One tag can be purchased for any of the units listed in the table below (could pick up an elk and a deer tag)
- Individual unit tag counts are a not-to-exceed limit.
Returned sold-out tags
Any available tags will be listed on Idaho's 2023 returned tag page here.
If there are any returned tags on the other sale dates, they will be available once a month until September, and then it switches to the second and fourth Thursday of each month at 10:00 a.m. MT. The list of available tags for that period will be made available two days before the sale opens at 10:00 a.m. These tags will be available online on a first-come, first-served basis, and they will sell out quickly!
Before the June 22 sale date, it's a great idea to do some research ahead of time on both Filtering 2.0 and GOHUNT Maps to see what units you might be interested in. Jump over to those research tools below:
Research on Filtering 2.0 here Research on GOHUNT Maps
Below is a list of returned tag available dates:
Idaho returned sold-out tag dates for 2023 | |
---|---|
Sale date (10:00 a.m. MT) | Date to view available tags (10:00 a.m. MT) |
June 22 | June 20 |
July 20 | July 18 |
August 3 | August 1 |
September 7 | September 5 |
September 21 | September 19 |
October 5 | October 3 |
October 19 | October 17 |
Pick up an available tag here once available
June general tags available
Tags below are update as of 2:37 p.m. PT. Note: Sales in all units will cease when statewide not-to-exceed quota is reached.
Nonresident returned elk tags | ||
---|---|---|
Elk Zone Type | Tag Limit | Tags Remaining |
Bannock — A Tag | 176 | 1 |
Boise River — B Tag | 342 | 2 |
Dworshak — A Tag - ^ Archery and Muzzleloader only | 139 | 1 |
Dworshak — B Tag * | 215 | 3 |
Elk City — B Tag * | 261 | 1 |
Island Park — A Tag | 234 | 1 |
Lolo — A Tag * - ^ Archery only | 216 | 3 |
Lolo — B Tag * | 222 | 3 |
McCall — A Tag | 346 | 3 |
Middle Fork — A Tag * | 174 | 5 |
Middle Fork — B Tag * | 267 | 3 |
Palouse — A Tag | 105 | 4 |
Palouse — B Tag | 189 | 4 |
Panhandle — A Tag | 643 | 4 |
Panhandle — B Tag | 1109 | 10 |
Salmon — A Tag | 67 | 2 |
Selway — A Tag * | 254 | 10 |
Selway — B Tag * | 284 | 7 |
Smoky - Bennett — A Tag - ^ Archery only | 173 | 1 |
Snake River — A Tag - ^ Archery and Short-ranged only | 86 | 5 |
Tex Creek — A Tag | 145 | 2 |
Weiser River — A Tag | 290 | 5 |
Weiser River — B Tag * | 430 | 3 |
* Indicates a capped elk zone. These capped tags are set during season setting in March.
- ^ Indicates no "any weapon" season.
Nonresident returned whitetail deer tags | ||
---|---|---|
Unit | Tag Limit | Tags Remaining |
Unit 1 | 140 | 3 |
Unit 2 | 73 | 1 |
Unit 3 | 82 | 1 |
Unit 8 | 241 | 4 |
Unit 9 | 6 | 1 |
Unit 11 | 167 | 1 |
Unit 11A | 149 | 5 |
Unit 14 | 118 | 1 |
Unit 19A | 14 | 2 |
Unit 20 | 3 | 1 |
Unit 23 | 52 | 1 |
Unit 24 | 29 | 12 |
Unit 32A | 9 | 1 |
Unit 59 | 3 | 1 |
Unit 60 | 18 | 6 |
Unit 60A | 14 | 5 |
Unit 63 - ^Archery and Short-ranged only | 7 | 3 |
Unit 63A - ^Archery and Short-ranged only | 62 | 35 |
- ^ Exceptions apply to this unit.
Nonresident returned regular deer tags | ||
---|---|---|
Unit | Tag Limit | Tag Remaining |
Unit 1 | 689 | 148 |
Unit 2 | 327 | 218 |
Unit 3 | 316 | 218 |
Unit 4 | 275 | 199 |
Unit 4A | 39 | 19 |
Unit 5 | 229 | 76 |
Unit 6 | 332 | 2 |
Unit 7 | 34 | 18 |
Unit 8 | 51 | 18 |
Unit 8A | 57 | 3 |
Unit 9 | 19 | 13 |
Unit 15 | 76 | 1 |
Unit 16A | 70 | 22 |
Unit 19A | 120 | 3 |
Unit 20 | 68 | 1 |
Unit 22 - ^ 2-point only | 148 | 105 |
Unit 24 | 190 | 94 |
Unit 26 | 69 | 2 |
Unit 27 | 270 | 4 |
Unit 29 | 131 | 4 |
Unit 30A | 17 | 2 |
Unit 31 | 124 | 53 |
Unit 32 | 270 | 184 |
Unit 32A | 280 | 92 |
Unit 34 | 29 | 1 |
Unit 37 | 31 | 1 |
Unit 38 - ^ Archery and Short-ranged only | 81 | 71 |
Unit 39 | 1308 | 178 |
Unit 40 - ^ 2-point only | 246 | 171 |
Unit 41 - ^ 2-point only | 60 | 35 |
Unit 42 - ^ 2-point only | 33 | 16 |
Unit 43 | 604 | 1 |
Unit 46 | 178 | 88 |
Unit 47 - ^ Archery only | 4 | 1 |
Unit 48 | 197 | 1 |
Unit 49 | 194 | 1 |
Unit 51 | 80 | 3 |
Unit 52A | 121 | 57 |
Unit 53 - ^ Short-ranged only | 46 | 29 |
Unit 56 | 201 | 46 |
Unit 57 - ^ Archery only | 17 | 1 |
Unit 58 | 49 | 1 |
Unit 59 | 112 | 54 |
Unit 59A | 48 | 6 |
Unit 60 | 106 | 89 |
Unit 60A | 119 | 101 |
Unit 61 | 126 | 34 |
Unit 62A | 30 | 24 |
Unit 63 - ^ Archery and Short-ranged only | 34 | 27 |
Unit 68 | 58 | 48 |
Unit 73 - ^ Archery only | 73 | 6 |
Unit 73A | 169 | 12 |
Returned DAV Tags | |
---|---|
Tag Type | Available |
Nonresident DAV Deer Tags | 1 |
Comments