List of returned Idaho general season tags — July 2023
More 2023 leftover tags are available this week, and this is the fourth period for Idaho's returned general season sold-out deer and elk tags.
On the July 20 return sale date in Idaho at 10:00 am MT, there are some tags available.
- One tag can be purchased for any of the units listed in the table below (could pick up an elk and a deer tag)
- Individual unit tag counts are a not-to-exceed limit.
Returned sold-out tags
Any available tags will be listed on Idaho's 2023 returned tag page here.
If there are any returned tags on the other sale dates, they will be available once a month until September, and then it switches to the second and fourth Thursday of each month at 10:00 a.m. MT. The list of available tags for that period will be made available two days before the sale opens at 10:00 a.m. These tags will be available online on a first-come, first-served basis, and they will sell out quickly!
Before the July 20 sale date, it's a great idea to do some research ahead of time on both Filtering 2.0 and GOHUNT Maps to see what units you might be interested in. Jump over to those research tools below:
Research on Filtering 2.0 here Research on GOHUNT Maps
Below is a list of remaining returned tag dates:
Idaho returned sold-out tag dates for 2023 | |
---|---|
Sale date (10:00 a.m. MT) | Date to view available tags (10:00 a.m. MT) |
July 20 | July 18 |
August 3 | August 1 |
September 7 | September 5 |
September 21 | September 19 |
October 5 | October 3 |
October 19 | October 17 |
Pick up an available tag here once available
July general tags available
Note: Sales in all units will cease when statewide not-to-exceed quota is reached.
Nonresident returned elk tags | ||
---|---|---|
Elk Zone Type | Tag Limit | Tags Remaining |
Bannock — A Tag | 176 | 1 |
Bear River — B Tag * | 55 | 2 |
Beaverhead — A Tag | 265 | 1 |
Big Desert — A Tag - ^ Archery only | 17 | 1 |
Boise River — B Tag | 342 | 11 |
Brownlee — A Tag - ^ Archery and Short-ranged only | 51 | 2 |
Dworshak — A Tag - ^ Archery and Muzzleloader only | 139 | 2 |
Dworshak — B Tag * | 215 | 1 |
Elk City — A Tag * - ^ Archery and Muzzleloader only | 77 | 3 |
Elk City — B Tag * | 261 | 4 |
Lolo — A Tag * - ^ Archery only | 216 | 7 |
Lolo — B Tag * | 222 | 3 |
McCall — A Tag | 346 | 6 |
McCall — B Tag | 320 | 5 |
Middle Fork — A Tag * | 174 | 2 |
Middle Fork — B Tag * | 267 | 3 |
Palisades — A Tag | 45 | 1 |
Palouse — A Tag | 105 | 2 |
Palouse — B Tag | 189 | 8 |
Panhandle — A Tag | 643 | 3 |
Panhandle — B Tag | 1109 | 4 |
Salmon — B Tag * | 627 | 8 |
Sawtooth — B Tag * | 197 | 1 |
Selway — A Tag * | 254 | 6 |
Selway — B Tag * | 284 | 3 |
Snake River — A Tag - ^ Archery and Short-ranged only | 86 | 2 |
South Hills — A Tag | 56 | 2 |
Tex Creek — A Tag | 145 | 1 |
Tex Creek — B Tag | 151 | 7 |
Weiser River — A Tag | 290 | 9 |
Weiser River — B Tag * | 430 | 15 |
* Indicates a capped elk zone. These capped tags are set during season setting in March.
- ^ Indicates no "any weapon" season.
Nonresident returned whitetail deer tags | ||
---|---|---|
Unit | Tag Limit | Tags Remaining |
Unit 1 | 140 | 1 |
Unit 2 | 73 | 1 |
Unit 6 | 132 | 2 |
Unit 8 | 241 | 4 |
Unit 8A | 429 | 2 |
Unit 10 | 76 | 1 |
Unit 10A | 741 | 1 |
Unit 11 | 167 | 2 |
Unit 11A | 149 | 7 |
Unit 12 | 61 | 3 |
Unit 13 | 39 | 1 |
Unit 14 | 118 | 3 |
Unit 19A | 14 | 2 |
Unit 20 | 3 | 1 |
Unit 24 | 29 | 11 |
Unit 26 | 5 | 1 |
Unit 32A | 9 | 1 |
Unit 37A | 5 | 1 |
Unit 58 | 2 | 1 |
Unit 59 | 3 | 1 |
Unit 60 | 18 | 6 |
Unit 60A | 14 | 5 |
Unit 63 - ^Archery and Short-ranged only | 7 | 3 |
Unit 63A - ^Archery and Short-ranged only | 62 | 36 |
- ^ Exceptions apply to this unit.
Nonresident returned regular deer tags | ||
---|---|---|
Unit | Tag Limit | Tag Remaining |
Unit 1 | 689 | 116 |
Unit 2 | 327 | 261 |
Unit 3 | 316 | 258 |
Unit 4 | 275 | 195 |
Unit 4A | 39 | 13 |
Unit 5 | 229 | 66 |
Unit 6 | 332 | 2 |
Unit 7 | 34 | 6 |
Unit 8 | 51 | 17 |
Unit 8A | 57 | 1 |
Unit 9 | 19 | 13 |
Unit 15 | 76 | 5 |
Unit 16 | 18 | 2 |
Unit 17 | 115 | 2 |
Unit 19 | 186 | 4 |
Unit 19A | 120 | 3 |
Unit 20 | 68 | 3 |
Unit 22 - ^ 2-point only | 148 | 109 |
Unit 23 | 172 | 2 |
Unit 24 | 190 | 80 |
Unit 25 | 71 | 1 |
Unit 26 | 69 | 5 |
Unit 27 | 270 | 7 |
Unit 28 | 199 | 4 |
Unit 29 | 131 | 2 |
Unit 30 | 134 | 1 |
Unit 31 | 124 | 40 |
Unit 32 | 270 | 181 |
Unit 32A | 280 | 87 |
Unit 36 | 113 | 1 |
Unit 36B | 183 | 1 |
Unit 37 | 31 | 1 |
Unit 38 - ^ Archery and Short-ranged only | 81 | 70 |
Unit 39 | 1308 | 97 |
Unit 40 - ^ 2-point only | 246 | 166 |
Unit 41 - ^ 2-point only | 60 | 34 |
Unit 42 - ^ 2-point only | 33 | 14 |
Unit 43 | 604 | 11 |
Unit 46 | 178 | 84 |
Unit 47 - ^ Archery only | 4 | 1 |
Unit 48 | 197 | 7 |
Unit 49 | 194 | 1 |
Unit 50 | 193 | 2 |
Unit 51 | 80 | 1 |
Unit 52A | 121 | 54 |
Unit 53 - ^ Short-ranged only | 46 | 24 |
Unit 55 - ^ Archery only | 76 | 3 |
Unit 56 | 201 | 16 |
Unit 59 | 112 | 44 |
Unit 59A | 48 | 1 |
Unit 60 | 106 | 84 |
Unit 60A | 119 | 101 |
Unit 61 | 126 | 28 |
Unit 62A | 30 | 22 |
Unit 63 - ^ Archery and Short-ranged only | 34 | 26 |
Unit 68 | 58 | 42 |
Unit 73 - ^ Archery only | 73 | 3 |
Unit 73A | 169 | 9 |
Returned DAV Tags | |
---|---|
Tag Type | Available |
Nonresident DAV Deer Tags | 3 |
Nonresident DAV Elk Tags | 2 |
Comments