List of returned Idaho general season tags — August 2023
Once again, more 2023 leftover tags are available this week. If you've been following along, this is the fifth period for Idaho's returned general season sold-out deer and elk tags.
On the August 3 return sale date in Idaho at 10:00 am MT, there are tags available.
- A tag can be purchased for any of the units listed in the table below (could pick up an elk and a deer tag)
- Individual unit tag counts are a not-to-exceed limit.
- NOTE: This is also when a resident can buy one unsold nonresident general season deer and elk tag at the nonresident price. So a resident can pick up a second tag, AND ALSO, a nonresident can pick up a second tag. So you could have two deer tags, or two elk tags.
You can get additional information here if you don't know how Idaho's process works for picking up a tag.
Returned sold-out tags
Available tags will be listed here on Idaho's 2023 returned tag page.
If there are any returned tags on the other sale dates, they will now be available on the second and fourth Thursday of each remaining month at 10:00 a.m. MT. The list of available tags for that period will be made available two days before the sale opens at 10:00 a.m. These tags will be available online on a first-come, first-served basis, and they will sell out quickly!
Before the August 3 sale date, it's a great idea to do some research ahead of time on both Filtering 2.0 and GOHUNT Maps to see what units you might be interested in. Jump over to those research tools below:
Research on Filtering 2.0 here Research on GOHUNT Maps
Below is a list of remaining returned tag dates:
Idaho returned sold-out tag dates for 2023 | |
---|---|
Sale date (10:00 a.m. MT) | Date to view available tags (10:00 a.m. MT) |
August 3 | August 1 |
September 7 | September 5 |
September 21 | September 19 |
October 5 | October 3 |
October 19 | October 17 |
Pick up an available tag here once available
August general tags available
Note: Sales in all units will cease when the statewide not-to-exceed quota is reached.
Nonresident returned elk tags | ||
---|---|---|
Elk Zone Type | Tag Limit | Tags Remaining |
Bannock — A Tag | 176 | 10 |
Bear River — A Tag | 118 | 1 |
Beaverhead — A Tag | 265 | 3 |
Boise River — A Tag - ^ Archery only | 26 | 1 |
Boise River — B Tag | 342 | 4 |
Brownlee — A Tag - ^ Archery and Short-ranged only | 51 | 2 |
Dworshak — A Tag - ^ Archery and Muzzleloader only | 139 | 4 |
Dworshak — B Tag * | 215 | 1 |
Elk City — A Tag * - ^ Archery and Muzzleloader only | 77 | 6 |
Elk City — B Tag * | 261 | 14 |
Island Park — A Tag | 234 | 2 |
Lolo — A Tag * - ^ Archery only | 216 | 3 |
Lolo — B Tag * | 222 | 136 |
McCall — A Tag | 346 | 18 |
McCall — B Tag | 320 | 18 |
Middle Fork — A Tag * | 174 | 85 |
Middle Fork — B Tag * | 267 | 173 |
Palisades — A Tag | 45 | 6 |
Palisades — B Tag | 38 | 3 |
Palouse — A Tag | 105 | 1 |
Panhandle — A Tag | 643 | 7 |
Panhandle — B Tag | 1109 | 35 |
Pioneer — A Tag | 196 | 9 |
Pioneer — B Tag * | 12 | 1 |
Salmon — A Tag | 67 | 2 |
Sawtooth — A Tag * - ^ Archery only | 77 | 9 |
Sawtooth — B Tag * | 197 | 9 |
Selway — A Tag * | 254 | 138 |
Selway — B Tag * | 284 | 133 |
Smoky - Bennett — A Tag - ^ Archery only | 173 | 18 |
Smoky - Bennett — B Tag * | 6 | 2 |
Snake River — A Tag - ^ Archery and Short-ranged only | 86 | 2 |
South Hills — A Tag | 56 | 5 |
Tex Creek — A Tag | 145 | 1 |
Tex Creek — B Tag | 151 | 4 |
Weiser River — A Tag | 290 | 12 |
Weiser River — B Tag * | 430 | 17 |
* Indicates a capped elk zone. These capped tags are set during season setting in March.
- ^ Indicates no "any weapon" season.
Nonresident returned whitetail deer tags | ||
---|---|---|
Unit | Tag Limit | Tags Remaining |
Unit 1 | 140 | 3 |
Unit 2 | 73 | 1 |
Unit 3 | 82 | 1 |
Unit 4 | 30 | 15 |
Unit 5 | 141 | 2 |
Unit 6 | 132 | 4 |
Unit 7 | 1 | 7 |
Unit 8 | 241 | 3 |
Unit 8A | 429 | 1 |
Unit 10A | 741 | 7 |
Unit 11 | 167 | 1 |
Unit 11A | 149 | 29 |
Unit 13 | 39 | 7 |
Unit 14 | 118 | 3 |
Unit 15 | 294 | 2 |
Unit 16 | 130 | 4 |
Unit 16A | 6 | 1 |
Unit 18 | 56 | 7 |
Unit 20 | 3 | 1 |
Unit 20A | 3 | 4 |
Unit 23 | 52 | 3 |
Unit 24 | 29 | 10 |
Unit 26 | 5 | 1 |
Unit 32A | 9 | 1 |
Unit 37A | 5 | 1 |
Unit 58 | 2 | 1 |
Unit 59 | 3 | 1 |
Unit 60 | 18 | 5 |
Unit 60A | 14 | 5 |
Unit 61 | 11 | 1 |
Unit 63 - ^Archery and Short-ranged only | 7 | 3 |
Unit 63A - ^Archery and Short-ranged only | 62 | 35 |
- ^ Exceptions apply to this unit.
Nonresident returned regular deer tags | ||
---|---|---|
Unit | Tag Limit | Tag Remaining |
Unit 1 | 689 | 90 |
Unit 2 | 327 | 262 |
Unit 3 | 316 | 256 |
Unit 4 | 275 | 204 |
Unit 4A | 39 | 23 |
Unit 5 | 229 | 61 |
Unit 6 | 332 | 17 |
Unit 7 | 34 | 36 |
Unit 8 | 51 | 15 |
Unit 8A | 57 | 1 |
Unit 9 | 19 | 13 |
Unit 10 | 37 | 25 |
Unit 10A | 75 | 2 |
Unit 12 | 6 | 5 |
Unit 15 | 76 | 2 |
Unit 16 | 18 | 4 |
Unit 16A | 70 | 2 |
Unit 17 | 115 | 28 |
Unit 19 | 186 | 7 |
Unit 19A | 120 | 6 |
Unit 20 | 68 | 33 |
Unit 20A | 4 | 13 |
Unit 21 | 86 | 2 |
Unit 21A | 108 | 3 |
Unit 22 - ^ 2-point only | 148 | 113 |
Unit 23 | 172 | 8 |
Unit 24 | 190 | 75 |
Unit 25 | 71 | 10 |
Unit 26 | 69 | 30 |
Unit 27 | 270 | 32 |
Unit 28 | 199 | 6 |
Unit 31 | 124 | 36 |
Unit 32 | 270 | 179 |
Unit 32A | 280 | 86 |
Unit 33 | 105 | 15 |
Unit 34 | 29 | 4 |
Unit 35 | 17 | 11 |
Unit 36 | 113 | 18 |
Unit 37 | 31 | 5 |
Unit 37A | 25 | 3 |
Unit 38 - ^ Archery and Short-ranged only | 81 | 71 |
Unit 39 | 1308 | 56 |
Unit 40 - ^ 2-point only | 246 | 172 |
Unit 41 - ^ 2-point only | 60 | 33 |
Unit 42 - ^ 2-point only | 33 | 15 |
Unit 43 | 604 | 16 |
Unit 46 | 178 | 85 |
Unit 47 - ^ Archery only | 4 | 9 |
Unit 48 | 197 | 5 |
Unit 49 | 194 | 12 |
Unit 50 | 193 | 5 |
Unit 51 | 80 | 3 |
Unit 52A | 121 | 54 |
Unit 53 - ^ Short-ranged only | 46 | 24 |
Unit 56 | 201 | 20 |
Unit 57 - ^ Archery only | 17 | 2 |
Unit 58 | 49 | 4 |
Unit 59 | 112 | 38 |
Unit 60 | 106 | 82 |
Unit 60A | 119 | 100 |
Unit 61 | 126 | 21 |
Unit 62A | 30 | 20 |
Unit 63 - ^ Archery and Short-ranged only | 34 | 26 |
Unit 68 | 58 | 41 |
Unit 73 - ^ Archery only | 73 | 5 |
Unit 73A | 169 | 3 |
Resident returned sold-out elk tags | ||
---|---|---|
Unit | Tag Limit | Tag Remaining |
Bear River Zone – B Tag | 441 | 2 |
Big Desert Zone – B Tag | 248 | SOLD OUT |
Diamond Creek Zone – A Tag | 1,330 | SOLD OUT |
Dworshak Zone – B Tag | 2,118 | 990 |
Elk City Zone – A Tag | 545 | 92 |
Elk City Zone – B Tag | 1,131 | 9 |
Lolo Zone – A Tag | 128 | 49 |
Lolo Zone – B Tag | 630 | 498 |
Middle Fork Zone – A Tag | 1,168 | 1,047 |
Middle Fork Zone – B Tag | 925 | 594 |
Pioneer Zone – B Tag | 494 | SOLD OUT |
Salmon Zone – B Tag | 1,792 | 2 |
Sawtooth Zone – A Tag ** | 875 | SOLD OUT |
Sawtooth Zone – B Tag ** | 1,522 | SOLD OUT |
Selway Zone – A Tag | 179 | 67 |
Selway Zone – B Tag | 480 | 134 |
Smoky-Bennett Zone - B Tag | 692 | 5 |
Weiser River Zone - B Tag | 3,560 | 15 |
Returned DAV Tags | |
---|---|
Tag Type | Available |
Nonresident DAV Deer Tags | 0 |
Nonresident DAV Elk Tags | 0 |
Comments