2023 Utah leftover tag sale information
Leftover Utah big game permit sales will begin Tuesday, July 11, at 8 a.m. MT. These are sold on a first-come-first-serve basis. Permits can be purchased through any Utah Division of Wildlife Resources (UDWR) office, at all license agent locations, or online.
Tag sales are tiered, and there is a schedule hopeful tag holders will want to watch:
Important upcoming Utah dates | |
---|---|
Sale date | Permits on sale |
July 11, 2023 | Limited-entry deer, limited-entry elk, limited-entry antelope, |
July 13, 2023 | General season any bull |
July 18, 2023 | General season buck deer, youth general season archery deer |
July 20, 2023 | General season spike bull |
Learn more about the July 11 OTC archery elk tag sale here
List of permits
You can find a list of available permits and permit numbers on the Utah DWR site here, or reference the table below. Please note this list will NOT be updated after the tag sale has begun. Hunters can find current tag availability when using the online permit sale site. You must have a valid hunting license or a combination license to buy one of these permits.
To get a jump start on learning more about these tag opportunities, you can use Insider to figure out if this is a hunting opportunity you want to pursue by using both Filtering 2.0 and GOHUNT Maps.
If you’re unfamiliar with Insider, check out the link below to learn more about everything we cover to make your e-scouting and hunt research efforts more successful.
Limited-entry deer | ||||
---|---|---|---|---|
Hunt # | Hunt Name | Species | Weapon | Total available |
DB1094 | South Slope, Myton | Buck deer | Muzzleloader | 14 |
DB1329 | Indian Canyon | CWMU buck deer | Any Legal Weapon | 1 |
DB1344 | Salt Wells | CWMU buck deer | Any Legal Weapon | 1 |
Limited-entry antelope | ||||
Hunt # | Hunt Name | Species | Weapon | Total available |
PB5003 | Box Elder, Promontory | Buck antelope | Archery | 2 |
General-season deer | ||||
Hunt # | Hunt Name | Species | Weapon | Total available |
DB1602 | Chalk Creek | Buck deer | Muzzleloader | 46 |
DB1610 | Morgan-South Rich | Buck deer | Muzzleloader | 30 |
Youth general-season archery deer | ||||
Hunt # | Hunt Name | Species | Weapon | Total available |
DB1500 | Youth Beaver | Buck deer | Archery | 48 |
DB1501 | Youth Box Elder | Buck deer | Archery | 160 |
DB1502 | Youth Cache | Buck deer | Archery | 164 |
DB1503 | Youth Cental Mtns, Manti/San Rafael | Buck deer | Archery | 312 |
DB1504 | Youth Central Mtns, Nebo | Buck deer | Archery | 164 |
DB1600 | Youth Chalk Creek | Buck deer | Archery | 80 |
DB1604 | Youth East Canyon | Buck deer | Archery | 68 |
DB1506 | Youth Fillmore | Buck deer | Archery | 56 |
DB1508 | Youth Kamas | Buck deer | Archery | 68 |
DB1509 | Youth La Sal, La Sal Mtns | Buck deer | Archery | 48 |
DB1510 | Youth Monroe | Buck deer | Archery | 26 |
DB1608 | Youth Morgan-South Rich | Buck deer | Archery | 56 |
DB1511 | Youth Mt Dutton | Buck deer | Archery | 10 |
DB1512 | Youth Nine Mile | Buck deer | Archery | 52 |
DB1513 | Youth North Slope | Buck deer | Archery | 88 |
DB1514 | Youth Ogden | Buck deer | Archery | 76 |
DB1515 | Youth Oquirrh-Stansbury | Buck deer | Archery | 80 |
DB1516 | Youth Panguitch Lake | Buck deer | Archery | 68 |
DB1517 | Youth Pine Valley | Buck deer | Archery | 92 |
DB1518 | Youth Plateau, Boulder/Kaiparowits | Buck deer | Archery | 48 |
DB1519 | Youth Plateau, Fishlake | Buck deer | Archery | 30 |
DB1520 | Youth Plateau, Thousand Lakes | Buck deer | Archery | 14 |
DB1521 | Youth San Juan, Abajo Mtns | Buck deer | Archery | 90 |
DB1522 | Youth South Slope, Bonanza/Vernal | Buck deer | Archery | 54 |
DB1524 | Youth Southwest Desert | Buck deer | Archery | 13 |
DB1525 | Youth Wasatch Mtns, East | Buck deer | Archery | 170 |
DB1526 | Youth Wasatch Mtns, West | Buck deer | Archery | 290 |
DB1527 | Youth West Desert, Tintic | Buck deer | Archery | 32 |
DB1528 | Youth West Desert, West | Buck deer | Archery | 18 |
DB1529 | Youth Zion | Buck deer | Archery | 93 |
Use of points
While the leftover licenses are purchased in more of an over-the-counter fashion, it is important to note that if you purchase any limited-entry permits or general-season buck deer permits, you will lose any accrued points for that species/point category. Purchase wisely!
Comments