Become an Insider member to gain access to this article,
plus all of GOHUNT's research and mapping tools.
Already have an Account? Log in
2020 Utah Leftover Hunting Permit List
There are a few options remaining if you'd like to hunt mule deer in Utah this fall. In total, there are 909 leftover general season tags that are up for grabs starting July 21 at 8 a.m. In addition to that number, there is also 3,250 youth-only archery general season deer tags. The list of available licenses can be found in the tables below with more information on trophy potentials, season dates, male:female ratios, and links to all of the Unit Profiles. Also, general season bull elk permits are available starting July 16 at 8 a.m.
Remember, as of July 1, nonresident fees increased in Utah. Learn more about the fee increase here.
Note: New for 2020, if you purchase a general season leftover buck deer permit that’s available after the big game drawing, you will lose any preference points you’ve accrued for general season buck deer.
You must have a valid hunting license or a combination license. Note: Due to COVID-19, all permit sales will be done online only.
Utah does not actively update their leftover permit numbers after they go on sale, but you can see the number of remaining permits when you go online to purchase one.
General-season buck deer leftover permits remaining
Available on July 21, 2020 at 8 a.m.
| ||||||
---|---|---|---|---|---|---|
Hunt # | Unit | Trophy potential | M:F ratio | Weapon | Season dates | Number available |
DB1561 | Box Elder | 170"+ | 14:100 | Muzzleloader | Sept. 23-Oct. 1, 2020 | Sold out |
DB1565 | Chalk Creek/East Canyon/ Morgan, South Rich | 170" | 26:100 | Muzzleloader | Sept. 23-Oct. 1, 2020 | Sold out |
DB1568 | Kamas | 170" | 20:100 | Muzzleloader | Sept. 23-Oct. 1, 2020 | Sold out |
DB1586 | Wasatch Mtns, West | 170" | -- | Muzzleloader | Sept. 23-Oct. 1, 2020 | Sold out |
General-season bull elk permits available
Available on July 16, 2020 at 8 a.m.
| ||||
---|---|---|---|---|
Hunt # | Unit | Weapon | Season dates | Number available |
EB1003 EB1004 EB1009 | Spike-only units | Any legal weapon/ muzzleloader/multi-season | Any legal weapon: Oct. 3-15, 2020 Muzzleloader: Oct. 28-Nov. 5, 2020 Multi-season: Aug. 15–Sept. 4, Oct. 3–Oct. 15, Oct. 28–Nov. 5, 2020 | SOLD OUT |
EB1001 EB1002 EB1008 | Any-bull units | Any legal weapon/ muzzleloader/multi-season | Any legal weapon: Oct. 3-15, 2020 Muzzleloader: Oct. 28-Nov. 5, 2020 Multi-season: Aug. 15–Sept. 11, Oct. 3–Oct. 15, Oct. 28–Nov. 5, 2020 | SOLD OUT |
EB1005 | Bull elk | Archery | Spike: Aug. 15-Sept. 4, 2020 Any bull: Aug. 15-Sept. 11, 2020 | Not limited |
Youth archery general-season deer leftover permits remaining*
Available on July 21, 2020 at 8 a.m.
| ||
---|---|---|
Unit | Season dates | Number available |
Beaver | Aug. 15-Sept. 11 | 84 |
Box Elder | Aug. 17-Sept. 13 | 148 |
Cache | Aug. 15-Sept. 11 | 200 |
Central Mtns, Manti/ San Rafael | Aug. 15-Sept. 11 | 324 |
Central Mtns, Nebo | Aug. 15-Sept. 11 | 164 |
Chalk Creek/E. Canyon/ Morgan-S. Rich | Aug. 15-Sept. 11 | 324 |
Fillmore | Aug. 15-Sept. 11 | 48 |
Kamas | Aug. 15-Sept. 11 | 132 |
La Sal, La Sal Mtns | Aug. 15-Sept. 11 | 48 |
Monroe | Aug. 15-Sept. 11 | 36 |
Mt Dutton | Aug. 15-Sept. 11 | 22 |
Nine Mile | Aug. 15-Sept. 11 | 66 |
North Slope | Aug. 15-Sept. 11 | 140 |
Ogden | Aug. 15-Sept. 11 | 92 |
Oquirrh-Stanbury | Aug. 15-Sept. 11 | 80 |
Panguitch Lake | Aug. 15-Sept. 11 | 88 |
Pine Valley | Aug. 15-Sept. 11 | 180 |
Plateau, Boulder/ Kaiparowits | Aug. 15-Sept. 11 | 48 |
Plateau, Fishlake | Aug. 15-Sept. 11 | 38 |
Plateau, Thousand Lakes | Aug. 15-Sept. 11 | 15 |
San Juan, Abajo Mtns | Aug. 15-Sept. 11 | 82 |
South Slope, Bonanza/ Vernal | Aug. 15-Sept. 11 | 90 |
South Slope, Yellowstone | Aug. 15-Sept. 11 | 63 |
Southwest Desert | Aug. 15-Sept. 11 | 32 |
Wasatch Mtns, East | Aug. 15-Sept. 11 | 170 |
Wasatch Mtns, West | Aug. 15-Sept. 11 | 324 |
West Desert, Tintic | Aug. 15-Sept. 11 | 36 |
West Desert, West | Aug. 15-Sept. 11 | 24 |
Zion | Aug. 15-Sept. 11 | 152 |
Note: These are bonus quotas of youth archery permits allocated in addition to the big game draw permits.)
Comments