Become an Insider member to gain access to this article,
plus all of GOHUNT's research and mapping tools.
Already have an Account? Log in
2020 Idaho nonresident OTC hunting tag list
The time to start planning out your 2020 hunting season is finally here! If you're considering hunting Idaho in 2020, don't delay on purchasing your over-the-counter general season tag! Some of these tags sell out very fast.
All of the tags listed below are available to nonresidents starting on December 1, 2019, for the 2020 season. So you can start to pick up your tag right after midnight on Saturday night.
2020 quotas for nonresident general season tags are:
- 12,815 nonresident elk tags
- 14,000 nonresident regular and whitetail deer tags
- 1,500 nonresident whitetail deer tags (additional tags available when the regular/whitetail tags sell out)
These over-the-counter tags are reserved for nonresidents through July 31, 2020. After that date, any unsold tags beginning on August 1 are then available as second tags to everyone (residents and nonresidents).
Purchase your 2020 tag here
The tables below will be updated periodically throughout the 2020 season. If you need help researching your options, be sure to jump over to Filtering 2.0 to learn more.
2020 nonresident deer and elk tag quotas
2020 Idaho Deer Tags | ||
---|---|---|
Tag Type | Quota | Available as of Dec. 26, 2019 |
Regular (both) deer and/or whitetail deer** | 14,000 | 12,911 |
Reserved whitetail deer* | 1,500 | 1,500 |
2020 Idaho Elk Tags | |||
---|---|---|---|
Tag Type | Quota | Available | Available as of Dec. 26, 2019 |
Zone elk A and B tag | 12,815 | 12,815 | 10,209 |
2020 Nonresident capped elk tags(A subset of the total quota) | |||
Elk Zone Name - Tag Type | Quota | 12/1/19 update on available tags | Available as of Dec. 26, 2019 |
Bear River Zone - B Tag | 55 | Sold Out | Sold Out |
Big Desert Zone - B Tag | 5 | 5 | Sold Out |
Diamond Creek Zone - A Tag | 459 | Sold Out | Sold Out |
Dworshak Zone - B Tag | 215 | 215 | 150 |
Elk City Zone - A Tag | 77 | 77 | 44 |
Elk City Zone - B Tag | 261 | 261 | 66 |
Lolo Zone - A Tag | 216 | 216 | 202 |
Lolo Zone - B Tag | 222 | 222 | 194 |
Middle Fork Zone - A Tag | 174 | 174 | 134 |
Middle Fork Zone - B Tag | 267 | 267 | 200 |
Pioneer Zone - B Tag | 12 | Sold Out | Sold Out |
Salmon Zone - B Tag | 627 | 627 | Sold Out |
Sawtooth Zone - A Tag | 77 | Available 5/11/20 @10 am MT | Available 5/11/20 @10 am MT |
Sawtooth Zone - B Tag | 197 | Available 5/11/20 @10 am MT | Available 5/11/20 @10 am MT |
Selway Zone - A Tag | 254 | 254 | 242 |
Selway Zone - B Tag | 284 | 284 | 144 |
Smoky-Bennett Zone - B Tag | 22 | 22 | Sold Out |
South Hills Zone - B Tag | 7 | 7 | Sold Out |
Weiser River Zone - B Tag | 430 | 430 | 351 |
Note: Nonresident lifetime hunting/combination license holders must purchase capped zone elk tags during the resident tag sale.
*Reserved White-tailed Deer tags become available after the main quota of 14,000 has sold out.
**See Outfitter Set-aside table below. Per Idaho Code 36-408 (3), and set by the commission each July.
Outfitter set-aside
All of the unsold outfitter tags by August 1 will be added to the nonresident elk zone quota and will then become available for purchase as a second tag.
Outfitter set-aside regular/whitetail deer | ||
---|---|---|
Tag Type | Quota | Available |
Outfitter regular/whitetail deer | 1,985 | 1,985 |
Outfitter capped elk zones | ||
Elk Zone Name - Tag Type | Quota | Available |
Bear River Zone - B Tag | 54 | 54 |
Diamond Creek Zone - A Tag | 47 | 47 |
Dworshak Zone - B Tag | 47 | 47 |
Elk City Zone - A Tag | 6 | 6 |
Elk City Zone - B Tag | 40 | 40 |
Lolo Zone - A Tag | 60 | 60 |
Lolo Zone - B Tag | 236 | 236 |
Middle Fork Zone - A Tag | 209 | 209 |
Middle Fork Zone - B Tag | 444 | 444 |
Pioneer Zone - B Tag | 21 | 21 |
Salmon Zone - B Tag | 88 | 88 |
Sawtooth Zone - A Tag | 48 | Available 5/11/20 @10 am MT |
Sawtooth Zone - B Tag | 81 | Available 5/11/20 @10 am MT |
Selway Zone - A Tag | 214 | 214 |
Selway Zone - B Tag | 303 | 303 |
Smoky-Bennett Zone - B Tag | 7 | 7 |
South Hills Zone - B Tag | 3 | 3 |
Weiser River Zone - B Tag | 10 | 10 |
Comments