Become an Insider member to gain access to this article,
plus all of GOHUNT's research and mapping tools.
Already have an Account? Log in
2019 Leftover Tags/Draws: Nevada and New Mexico
Jump to: nevada New Mexico
If luck didn't shine down on you during the draws earlier this year, all hope is not lost. So you're in luck as several states will have leftover tags for the 2019 season. First up is Nevada and New Mexico.
Nevada
For 2019, there are only 291 archery only mule deer tags available in the second draw. Units available are 032, 035, 101-109, 141-145 and 171-173. There are also 282 resident only youth mule deer tags.
The second draw application period for Nevada is from June 10 through June 24. Both residents and nonresidents are available to apply for the second draw. The deadline to submit your application is June 24 at 11 p.m. PST. You can apply online here. Results will be made available on July 12, 2019. Note: If you apply for a tag in the second draw and are successful you will lose your bonus points. If you are building points, I highly suggest you avoid picking up a leftover tag during the second draw. The remaining tags are not worth burning 3, 5, or even 10 bonus points for. But, if you're just starting to apply in Nevada or you're looking for a hunt to fill a void in your hunt schedule, then applying for a leftover tag is a smart move. The list of available tags and their trophy potential can be found in the tables below.
Note: You will not lose your bonus points if you pick up a tag that is leftover after the second draw (first-come, first serve). Any mule deer, pronghorn antelope, elk, mountain goat or bighorn sheep tags remaining after the completion of the big game second draw process will be available to eligible resident and nonresident applicants through a first-come, first-served process (available on July 22), with the exception of the junior mule deer and antlerless mule deer hunt tags, which will only be available to eligible resident applicants.
Note: All remaining tags (except antlerless and youth) are available to both resident and nonresident eligible applicants, regardless if they were resident or nonresident leftover.
Apply for Nevada leftover tags here
Resident and nonresident hunts
Mule deer buck archery permits available | ||||
---|---|---|---|---|
Unit | Trophy potential | Weapon | Season dates | Number available |
032 | 160"+ | Archery | Aug. 10-Sept. 9, 2019 | 112 |
035 | 160"+ | Archery | Aug. 10-Sept. 9, 2019 | 10 |
101-109 | 150" to 170"+ | Archery | Aug. 10-Sept. 9, 2019 | 143 |
141-145 | 160" to 170"+ | Archery | Aug. 10-Sept. 9, 2019 | 18 |
171-173 | 150" to 170"+ | Archery | Aug. 10-Sept. 9, 2019 | 8 |
Junior mule deer either sex permits available | ||||
---|---|---|---|---|
Unit | Trophy potential | Weapon | Season dates | Number available |
032 | 160"+ | Archery, Muzzleloader, Any Legal Weapon | A: Aug. 10-Sept. 9, 2019 M: Sept. 10-Oct. 4, 2019 ALW: Oct. 5-Nov. 5, 2019 | 63 |
035 | 160"+ | Archery, Muzzleloader, Any Legal Weapon | A: Aug. 10-Sept. 9, 2019 M: Sept. 10-Oct. 4, 2019 ALW: Oct. 5-Nov. 5, 2019 | 7 |
101-109 | 150" to 170"+ | Archery, Muzzleloader, Any Legal Weapon | A: Aug. 10-Sept. 9, 2019 M: Sept. 10-Oct. 4, 2019 ALW: Oct. 5-Nov. 2, 2019 | 198 |
141-145 | 160" to 170"+ | Archery, Muzzleloader, Any Legal Weapon | A: Aug. 10-Sept. 9, 2019 M: Sept. 10-Oct. 4, 2019 ALW: Oct. 5-Nov. 2, 2019 | 1 |
251-254 | 150" to 170"+ | Archery, Muzzleloader, Any Legal Weapon | A: Aug. 10-Sept. 9, 2019 M: Sept. 10-Oct. 4, 2019 ALW: Oct. 5-Nov. 2, 2019 | 13 |
You can check out the list of Nevada outfitters and Business members below.
New Mexico
For 2019 there are 763 deer, 85 youth-only antelope and 4 mobility-impaired-only elk licenses available as leftovers. These licenses will go on sale at 10 a.m. MDT June 26. These licenses are available on a first-come, first served basis.
Note: Leftover licenses will be sold online only. No phone license sales. You'll be able to apply online here.
For the first 24 hours, the sale will be open only to New Mexico residents, but at 10 a.m. on June 27, the sale is open to anyone – regardless of residency. This is a great chance to snap up a leftover license.
To be eligible to buy a leftover license, hunters are reminded that they previously must have purchased either a Game Hunting or Game Hunting and Fishing license. Those licenses, along with Habitat Improvement Stamps and Habitat Management Access Validations, also can be obtained through online accounts. Hunters are strongly encouraged to obtain or review online customer accounts, including their Customer Identification Number, username, and password, and to be signed on to their account before the sale begins. Popular licenses often sell out very fast and the majority of tags are picked up by residents before nonresidents can pick them up.
A license/tag will be mailed to the hunter for all approved purchases within 14 days of purchase. Hunters are also advised that they must provide a valid mailing address at the time of purchase unless the e-tag option is selected for deer or elk. Hunters planning to purchase a leftover license also must have completed all mandatory 2018-19 harvest reporting requirements or their purchase will be rejected in the post-sale audit. The license fee, but not the application fee, will be refunded on rejected purchases.
Important note for youth hunters
Because these are leftover draw licenses, according to NMGF, purchasing a leftover deer or pronghorn license will render youth hunters ineligible to purchase an encouragement elk license during the upcoming sale in July.
Youth-only antelope permits available | |||||
---|---|---|---|---|---|
Unit | Hunt Code | Weapon | Season dates | Number available | Species code* |
41 | ANT-1-218 | Any Legal Weapon | Oct. 12-14, 2019 | 6 | F-IM |
47 | ANT-1-231 | Any Legal Weapon | Oct. 12-14, 2019 | 11 | F-IM |
56 | ANT-1-242 | Any Legal Weapon | Oct. 12-14, 2019 | 12 | F-IM |
57 | ANT-1-246 | Any Legal Weapon | Oct. 12-14, 2019 | 10 | F-IM |
58 | ANT-1-253 | Any Legal Weapon | Oct. 12-14, 2019 | 23 | F-IM |
59 | ANT-1-260 | Any Legal Weapon | Oct. 12-14, 2019 | 23 | F-IM |
* Species code:
F-IM: Any female antelope or any male antelope without horns or with both horns shorter than its ears.
Youth-only deer permits available | ||||||
---|---|---|---|---|---|---|
Unit | Hunt Code | Trophy potential | Weapon | Season dates | Number available | Species code* |
41 | DER-1-346 | 150"+ | Any Legal Weapon | Dec. 7-11, 2019 | 7 | ESWTD |
2B | DER-2-117 | 180"+ | Archery | Sept. 1-24, 2019 | 1 | FAD |
15 | DER-3-188 | 170"+ | Muzzleloader | Nov. 23-Dec. 1, 2019 | 37 | FAD |
* Species codes:
FAD - Forked-antlered deer
ESWTD - Any male or female whitetail deer
Deer archery permits available | ||||||
---|---|---|---|---|---|---|
Unit | Hunt Code | Trophy potential | Weapon | Season dates | Number available | Species code |
21 | DER-2-218 | 160"+ | Archery | Sept. 1-24, 2019 | 51 | FAD |
22 | DER-2-224 | 160"+ | Archery | Sept. 1-24, 2019 | 14 | FAD |
23 | DER-2-232 | 160"+ | Archery | Sept. 1-24, 2019 | 100 | FAMD |
23 | DER-2-234 | 95"+ | Archery | Sept. 1-24, 2019 | 84 | FAWTD |
23 | DER-2-235 | 95"+ | Archery | Jan. 16-31, 2020 | 18 | FAWTD |
24 | DER-2-254 | 100"+ | Archery | Sept. 1-24, 2019 | 43 | FAWTD |
24 | DER-2-255 | 100"+ | Archery | Jan. 16-31, 2020 | 1 | FAWTD |
25 | DER-2-260 | 160"+ | Archery | Sept. 1-24, 2019 | 37 | FAD |
26 | DER-2-265 | 160"+ | Archery | Sept. 1-24, 2019 | 20 | FAD |
30 | DER-2-287 | 160"+ | Archery | Sept. 1-24, 2019 | 30 | FAD |
32 | DER-2-299 | 160"+ | Archery | Sept. 1-24, 2019 | 98 | FAD |
33 | DER-2-304 | 170"+ | Archery | Sept. 1-24, 2019 | 3 | FAD |
38 | DER-2-330 | 160"+ | Archery | Sept. 1-24, 2019 | 25 | FAD |
39 | DER-2-335 | 150"+ | Archery | Sept. 1-24, 2019 | 21 | FAD |
39 | DER-2-336 | 150"+ | Archery | Jan. 1-15, 2020 | 1 | FAD |
40 | DER-2-340 | 150"+ | Archery | Sept. 1-24, 2019 | 13 | FAD |
* Species codes:
FAD - Forked-antlered deer
FAMD - Forked-antlered mule deer
FAWTD - Forked-antlered whitetail deer
Deer muzzleloader permits available | ||||||
---|---|---|---|---|---|---|
Unit | Hunt Code | Trophy potential | Weapon | Season dates | Number available | Species code* |
24** | DER-3-256 | 170"+ | Muzzleloader | Oct. 26-30, 2019 | 92 | FAMD |
24** | DER-3-257 | 100"+ | Muzzleloader | Oct. 26-30, 2019 | 29 | FAWTD |
25 | DER-3-262 | 160"+ | Muzzleloader | Oct. 26-30, 2019 | 13 | FAD |
26 | DER-3-267 | 160"+ | Muzzleloader | Oct. 26-30, 2019 | 25 | FAD |
* Species codes:
FAD - Forked-antlered deer
FAMD - Forked-antlered mule deer
FAWTD - Forked-antlered whitetail deer
Mobility impaired only elk permits available | ||||||
---|---|---|---|---|---|---|
Unit | Hunt Code | Trophy potential | Weapon | Season dates | Number available | Species code |
9* | ELK-3-124 | 300"+ | Muzzleloader | Oct. 5-9, 2019 | 4 | ES |
* Includes Water Canyon WMA, mobility impaired only
You can check out the list of New Mexico outfitters and Business members below.
Comments