Become an Insider member to gain access to this article,
plus all of GOHUNT's research and mapping tools.
Already have an Account? Log in
2019 Arizona spring leftover hunting permit list
Don't miss out on this amazing opportunity to hunt Arizona this coming spring. Plus, there's no better way to extend your season! For 2019, there are more than 8,200 leftover permit tags. The list of available licenses can be found here and also in the tables below. These hunts are available for both residents and nonresidents.
NOTE: The only way to get any of the 2019 spring leftover permits is by applying through the mail on or after November 19, 2018 or waiting until November 26 when they are available first-come-first-served. Application paperwork can be found here.
Special notes
- Bonus points will still be retained if you pick up a leftover tag in Arizona.
- Your application will be thrown out if it arrives before November 19.
- Application paperwork can be downloaded here.
- Leftover hunt permits will be available for purchase on a first-come-first-served basis beginning Monday, Nov. 26, at all Arizona Game and Fish Department offices.
Applications are accepted by U.S. Mail only to this address:
Arizona Game & Fish
Att: Draw/First Come
5000 W. Carefree Highway
Phoenix, AZ 85086
If successful, you will receive your tag in the mail within 10-15 business days.
Permit fees required:
- Resident turkey: $38.00
- Nonresident turkey: $105.00
- Resident javelina: $38.00
- Nonresident javelina: $115.00
- Youth only javelina resident: $28.00
- Youth only javelina nonresident: $30.00
License fees required:
- Resident: $37.00 (general hunting) or $57.00 (hunt and fish combo)
- Resident and nonresident youth: $5.00 (ages 10-17)
- Nonresident: $160.00 (hunt and fish combo)
You can buy your hunting license here.
Note
- For those who qualify there are military hunts available at Ft. Huachuca.
- For more information contact: Ft. Huachuca at 1-520-533-7083 or 1-520-533-8763
2019 Arizona Spring Leftover License List
General Turkey | ||
---|---|---|
Hunt No. | Unit | Number available |
4023 | 12A | 167 |
4025 | 13A | 5 |
4026 | 13B (See regs) | 9 |
4027 | 13B (See regs) | 5 |
Youth Only Turkey | ||
---|---|---|
Hunt No. | Unit | Number available |
4061 | 3C | 13 |
4063 | 6B | 23 |
General Javelina | ||
---|---|---|
Hunt No. | Unit | Number available |
5002 | 10, 18A | 5 |
5003 | 16A | 130 |
5004 | 17A, 17B | 123 |
5005 | 18B | 170 |
5006 | 19A | 3 |
5007 | 19B | 159 |
5008 | 20A | 14 |
5016 | 27 | 30 |
5017 | 28 | 111 |
5018 | 29 | 79 |
5019 | 30A | 222 |
5020 | 30B | 91 |
5021 | 31 | 108 |
5022 | 32 | 157 |
5023 | 33 | 40 |
5024 | 34A | 295 |
5025 | 34B | 27 |
5027 | 35B | 70 |
5028 | 36A | 293 |
5029 | 36B | 160 |
5030 | 36C | 257 |
5031 | 37A | 223 |
5034 | 36A, 36B, 36C (Champ only) | 14 |
Youth Only Javelina | ||
---|---|---|
Hunt No. | Unit | Number available |
5035 | 6A, 6B, 8, 9 (See regs) | 15 |
5036 | 10, 17A, 17B, 18A, 19A, 19B, 20A | 3 |
5037 | 16A (See regs) | 28 |
5038 | 18B | 42 |
5040 | 20C | 29 |
5043 | 27 | 6 |
5044 | 28, 29, 30A, 30B, 31, 32 | 62 |
5046 | 34A, 34B | 11 |
5047 | 34A, 34B | 11 |
5048 | 36A, 36B, 36C | 43 |
HAM Javelina Hunt (handgun, archery, muzzleloader) | ||
---|---|---|
Hunt No. | Unit | Number available |
5050 | 10, 18B | 13 |
5051 | 15A, 15B | 36 |
5052 | 16A (See regs) | 60 |
5053 | 17A, 17B | 39 |
5054 | 18B | 106 |
5055 | 19A | 13 |
5056 | 19B | 73 |
5057 | 20A | 73 |
5058 | 20B | 105 |
5059 | 20C | 43 |
5065 | 27 | 25 |
5066 | 28 | 16 |
5067 | 29 | 35 |
5068 | 30A | 73 |
5069 | 30B | 94 |
5070 | 31 | 59 |
5071 | 32 | 185 |
5072 | 33 | 205 |
5073 | 34A | 210 |
5075 | 35A (Except Ft. Huachuca) | 45 |
5076 | 35B | 49 |
5077 | 36A | 181 |
5078 | 36B | 126 |
5079 | 36C | 130 |
5080 | 37A | 163 |
5081 | 37B | 96 |
Archery Only Javelina | ||
---|---|---|
Hunt No. | Unit | Number available |
5082 | See regs | 82 |
5083 | See regs | 524 |
5084 | 17A, 17B, 18B, 19A, 19B, 20A | 365 |
5085 | 20B | 103 |
5092 | 27 | 13 |
5093 | 28, 29, 30A, 30B, 31, 32 | 485 |
5094 | 33, 37A, 37B | 525 |
5095 | 34A, 34B | 224 |
5096 | 35A (Except Huachuca), 35B | 113 |
5097 | 36A, 36B, 36C | 197 |
You can check out the list of Arizona outfitters and Business members below.
Comments