Become an Insider member to gain access to this article,
plus all of GOHUNT's research and mapping tools.
Already have an Account? Log in
2018 Arizona leftover hunting permit list
Don't miss out on this second chance to hunt Arizona this fall with a general permit tag. The list of available licenses can be found here and also in the tables below with more information on trophy potentials, season dates, male:female ratios, public land percentages and links to all the Unit Profiles. The majority of these hunts are for Coues deer, but there are also several mule deer hunts available. These hunts are available for both residents and nonresidents.
NOTE: The only way to get any of the 2018 fall leftover permits is by applying through the mail only starting on July 23, 2018 at 8 a.m. MST. Application paperwork can be found here. Then on July 30 at 8 a.m., any leftover permits will be available to be purchased at any department office.
For 2018, here are the total number of leftover tags:
- 184 mule deer only general tags
- 1,430 Coues deer only general tags
- 10 either species muzzleloader tags
- 267 Coues deer muzzleloader tags
- 26 youth either species tags
- 72 youth only javelina tags
- 408 leftover turkey tags
Special notes
- Bonus points will still be retained if you pick up a leftover tag in Arizona.
- Your application will be thrown out if it arrives before July 23.
- Application paperwork can be downloaded here.
- At 8:00 a.m. on July 30, any remaining first come leftover permits will be available for purchase with a completed application at all Arizona Game and Fish Department offices.
Applications are accepted by U.S. Mail only to this address:
Arizona Game & Fish
Att: Draw/First Come
5000 W. Carefree Highway
Phoenix, AZ 85086
If successful, you will receive your tag in the mail within 10-15 business days.
Permit fees required:
- Resident deer: $58.00
- Nonresident deer: $315.00
- Youth only deer resident: $38.00
- Youth only deer nonresident: $40.00
- Resident turkey: $38.00
- Nonresident turkey: $105.00
- Youth only javelina resident: $28.00
- Youth only javelina nonresident: $30.00
License fees required:
- Resident: $37.00 (general hunting) or $57.00 (hunt and fish combo)
- Resident and nonresident youth: $5.00 (ages 10-17)
- Nonresident: $160.00 (hunt and fish combo)
2018 Arizona Leftover License List
More information on what's available in each unit, plus harvest statistics can be found on Filtering 2.0.
Leftover General Licenses - Mule deer | |||||||
---|---|---|---|---|---|---|---|
Hunt No. | Unit | Number available | Season dates | Trophy potential | Buck:doe ratio | Public land % | Species |
1047 | 30A | 9 | Nov. 2-8 | 160"+ | 25:100 | 48.7% | Mule deer |
1048 | 30A | 118 | Nov. 16-22 | 160"+ | 25:100 | 48.7% | Mule deer |
1050 | 30B | 52 | Nov. 16-22 | 150"+ | 25:100 | 52.2% | Mule deer |
1802* | 5A & 5B | 5 | Nov. 2-11 | 160"+ | 27:100 | 83.2% | Mule deer |
* Hopi Hunts with leftover tags are available to everyone, tribal members and non-tribal members.
Leftover General Licenses - Coues deer | |||||||
---|---|---|---|---|---|---|---|
Hunt No. | Unit | Number available | Season dates | Trophy potential | Buck:doe ratio | Public land % | Species |
1090 | 24A | 46 | Nov. 9-15 | 100"+ | 22:100 | 86.8% | Coues deer |
1094 | 24B | 63 | Nov. 9-15 | 100"+ | 26:100 | 94.6% | Coues deer |
1103 | 30A | 145 | Oct. 26-Nov. 1 | 100"+ | 30:100 | 48.7% | Coues deer |
1104 | 30A | 161 | Nov. 9-15 | 100"+ | 30:100 | 48.7% | Coues deer |
1105 | 30A | 41 | Nov. 30-Dec. 9 | 100"+ | 30:100 | 48.7% | Coues deer |
1107 | 30B | 36 | Oct. 26-Nov. 1 | 100"+ | 35:100 | 52.2% | Coues deer |
1108 | 30B | 54 | Nov. 9-15 | 100"+ | 35:100 | 52.2% | Coues deer |
1109 | 30B | 1 | Nov. 30-Dec. 9 | 100"+ | 35:100 | 52.2% | Coues deer |
1115 | 32 | 1 | Oct. 26-Nov. 1 | 105"+ | 30:100 | 75.6% | Coues deer |
1116 | 32 | 64 | Nov. 9-15 | 105"+ | 30:100 | 75.6% | Coues deer |
1125 | 34A | 50 | Nov. 9-15 | 100"+ | 32:100 | 60.8% | Coues deer |
1128 | 34B | 48 | Oct. 26-Nov. 1 | 100"+ | 53:100 | 76.5% | Coues deer |
1129 | 34B | 80 | Nov. 9-15 | 100"+ | 53:100 | 76.5% | Coues deer |
1132* | 35A | 92 | Oct. 26-Nov. 1 | 100"+ | 33:100 | 66.8% | Coues deer |
1133* | 35A | 183 | Nov. 9-15 | 100"+ | 33:100 | 66.8% | Coues deer |
1136 | 35B | 32 | Oct. 26-Nov. 1 | 100"+ | 39:100 | 63.3% | Coues deer |
1137 | 35B | 102 | Nov. 9-15 | 100"+ | 39:100 | 63.3% | Coues deer |
1141 | 36A | 172 | Nov. 9-15 | 100"+ | 17:100 | 71.5% | Coues deer |
1145 | 36B | 51 | Nov. 9-15 | 100"+ | 33:100 | 85.7% | Coues deer |
1148 | 36C | 1 | Oct. 26-Nov. 1 | 105"+ | 23:100 | 81.1% | Coues deer |
1149 | 36C | 7 | Nov. 9-15 | 105"+ | 23:100 | 81.1% | Coues deer |
* Except Ft. Huachuca
Leftover Muzzleloader Deer Licenses | |||||||
---|---|---|---|---|---|---|---|
Hunt No. | Unit | Number available | Season dates | Trophy potential | Buck:doe ratio | Public land % | Species |
1185 | 20B | 10 | Oct. 26-Nov. 4 | 170"+ | 24:100 | 88.5% | Mule deer or Coues deer |
1190 | 33 | 233 | Nov. 16-22 | 110"+ | 14:100 | 85.2% | Coues deer |
1191 | 36A | 45 | Oct. 12-18 | 100"+ | 17:100 | 71.5% | Coues deer |
Leftover Youth Only Deer Licenses | |||||||
---|---|---|---|---|---|---|---|
Hunt No. | Unit | Number available | Season dates | Trophy potential | Buck:doe ratio | Public land % | Species |
1159 | 20C | 9 | Nov. 23-Dec. 2 | 160"+ | 22:100 | 78% | Mule deer or Coues deer |
1169 | 35A* | 9 | Oct. 5-11 | 150"+ 100"+ | 18:100 33:100 | 66.8% | Mule deer or Coues deer |
1193 | 16A** | 8 | Nov. 23-Dec. 2 | 160"+ | 38:100 | 80.8% | Mule deer or Coues deer |
* Except Ft. Huachuca
** See hunt regulations
Leftover Youth Only Javelina Licenses | ||
---|---|---|
Hunt No. | Unit | Number available |
5502 | 16A | 8 |
5505 | 28, 29, 30A, 30B, 31, 32 | 3 |
5506 | 33 | 20 |
5507 | See regs | 5 |
5508 | See regs | 15 |
5509 | 37A, 37B | 20 |
5510 | 37A, 37B | 1 |
Leftover Turkey Licenses | ||
---|---|---|
Hunt No. | Unit | Number available |
4511 | 12A | 408 |
You can check out the list of Arizona outfitters and Business members below.
Comments