Become an Insider member to gain access to this article,
plus all of GOHUNT's research and mapping tools.
Already have an Account? Log in
2017 Wyoming leftover license draw now available
If you want a second chance to hunt Wyoming this year, you're in luck as you have a few hunt areas to choose from. As noted in our 2017 Wyoming Application Strategy articles (elk, deer and antelope), the leftover application process changed in 2017. All of the leftover licenses from the main draw period are now available through a leftover draw. Note: this means they will no longer be sold on a first-come, first-served basis. But, all remaining licenses after this leftover draw will then turn over to first-come, first-served. It's best to apply in this leftover draw if you want another chance to hunt Wyoming this year.
The second application period is open from June 26 - June 30, 2017. The leftover draw results will be available on July 13. The list of available licenses can be found here and also in the tables below.
Special notes
- There are no application fees
- All unsuccessful applications will be refunded in full
- Preference points do not apply (cannot be used and will not lose previous points if drawn) and you cannot accumulate another point in the leftover draw
- Residents/nonresidents can apply in the same party (up to 6 members)
You may apply for licenses online here. Or if you do not have access to a computer, kiosks are available at the Cheyenne Headquarters and at each regional office.
Total number of licenses per year
Each hunter can hold the following total number of licenses. This includes any licenses you may already have from the initial draw.
Antelope
- Max of two full price licenses (Types: 0, 1, 2, 3, 4, 5 or 9).
- Max of four reduced price doe/fawn licenses (Types: 6, 7 or 8).
Deer
- Max of two full price licenses (Types: GEN, 0, 1, 2, 3, 4, 5 or 9). As long as one license is a Type 3 (whitetail).
- Max of four doe/fawn licenses (Types: 6, 7 or 8).
Elk
- Max of three licenses, of which no more than one (1) shall be a GEN, 0, 1, 2, 3 or 9.
Wyoming license types
Here is a reminder on what the "license type" means in Wyoming
General Type 1: Full price antlered or either sex
Type 2: Full price antlered or either sex
Type 3: Full price any whitetailed deer
Type 4: Full price antlerless
Type 5: Full price antlerless
Type 6: Reduced price doe/fawn, cow/calf or ewe/lamb
Type 7: Reduced price doe/fawn, cow/calf or ewe/lamb
Type 8: Reduced price doe/fawn whitetailed deer
Type 9: Full price archery only
Type 0: Specialty weapon only - no archery - mainly muzzleloader hunts
2017 Wyoming Leftover License List
Leftover Deer Licenses | ||||
---|---|---|---|---|
Area | Residency | Hunt area/ type | Trophy potential | Number available |
10, 11, 12, 13, 14-3, Limited Quota, Any whitetail deer | Either | 010-3* | 140"+ | 232 |
149-3, Limited quota, Any whitetail deer | Either | 149-3 | 120"+ | 7 |
Region A General | Nonresident | A* | 150-160"+ | 344 |
Region J General | Nonresident | J* | 150-170"+ | 8 |
Region T General | Nonresident | T* | 160"+ | 39 |
Region X General | Nonresident | X | 160-170"+ | 60 |
* Indicated hunt areas with difficult public access.
The additional leftover doe/fawn deer licenses can be found here.
Leftover Antelope Licenses | |||
---|---|---|---|
Area | Hunt area/ type | Trophy potential | Number available |
3-1; Limited quota, Any antelope | 003-1* | 70"+ | 157 |
4-1; Limited quota, Any antelope | 004-1* | 70"+ | 17 |
10-1; Limited quota, Any antelope | 010-1* | 70"+ | 179 |
15-1; Limited quota, Any antelope | 015-1* | 70"+ | 186 |
16-1; Limited quota, Any antelope | 016-1* | 70"+ | 113 |
17-1; Limited quota, Any antelope | 017-1* | 70"+ | 370 |
19-1; Limited quota, Any antelope | 019-1* | 70"+ | 162 |
20-1; Limited quota, Any antelope | 020-1* | 70"+ | 32 |
22-1; Limited quota, Any antelope | 022-1* | 70"+ | 204 |
23-2; Limited quota, Any antelope | 023-2* | 70"+ | 1,005 |
24-2; Limited quota, Any antelope | 024-2* | 70"+ | 457 |
29-2; Limited quota, Any antelope | 029-2* | 70"+ | 248 |
102-1; Limited quota, Any antelope | 102-1* | 70"+ | 32 |
109-1; Limited quota, Any antelope | 109-1* | 70"+ | 106 |
* Indicated hunt areas with difficult public access.
The additional leftover doe/fawn antelope licenses can be found here.
Continued below.
Leftover Elk Licenses | |||
---|---|---|---|
Area | Hunt area/ type | Trophy potential | Number available |
7-4; Limited quota, Antlerless elk | 007-4* | NA | 167 |
11-4; Limited quota, Antlerless elk | 011-4* | NA | 69 |
19-5; Limited quota, Antlerless elk | 019-5* | NA | 29 |
25-4; Limited quota, Antlerless elk | 025-4* | NA | 10 |
33-4; Limited quota, Antlerless elk | 033-4* | NA | 133 |
36-4; Limited quota, Antlerless elk | 036-4 | NA | 241 |
41-4; Limited quota, Antlerless elk | 041-4 | NA | 221 |
47-1; Limited quota, Any elk | 047-1* | 310"+ | 105 |
48-4; Limited quota, Antlerless elk | 048-4* | NA | 37 |
49-4; Limited quota, Antlerless elk | 049-4* | NA | 7 |
53-4; Limited quota, Antlerless elk | 053-4 | NA | 16 |
55-9; Limited quota, Any elk, archery only | 055-9 | 330"+ | 6 |
56-4; Limited quota, Antlerless elk | 056-4 | NA | 63 |
56-5; Limited quota, Antlerless elk | 056-5 | NA | 43 |
56-9; Limited quota, Any elk, Archery only | 056-9 | 340"+ | 24 |
58-4; Limited quota, Antlerless elk | 058-4 | NA | 71 |
59-9; Limited quota, Any elk, Archery only | 059-9 | 350"+ | 18 |
60-9; Limited quota, Any elk, Archery only | 060-9 | 340"+ | 14 |
62-4; Limited quota, Antlerless elk | 062-4 | NA | 4 |
63-4; Limited quota, Antlerless elk | 063-4 | NA | 103 |
67, 68, 69-9; Limite quota, Any elk, Archery only | 067-9 | 300"+ | 55 |
78-2; Limited quota, Any elk | 078-2* | 350"+ | 15 |
95-4; Limited quota, Antlerless elk | 095-4 | NA | 84 |
95-5; Limited quota, Antlerless elk | 095-5 | NA | 19 |
96-1; Limited quota, Any elk | 096-1 | 290"+ | 3 |
97-1; Limited quota, Any elk | 097-1 | 300"+ | 83 |
98-4; Limted quota, Antlerless elk | 098-4 | NA | 38 |
106-4; Limited quota, Antlerless elk | 106-4 | NA | 20 |
107-4; Limited quota, Antlerless elk | 107-4 | NA | 92 |
108-4; Limited quota, Antlerless elk | 108-4 | NA | 24 |
125-1; Limited quota, Any elk | 125-1* | 320"+ | 105 |
* Indicated hunt areas with difficult public access.
The additional leftover cow/calf elk licenses can be found here.
You can check out the list of Wyoming outfitters and Business members below.
Comments