



Hunt Number | 625T |
|---|---|
Hunt Name | Sixes Unit Youth |
Leftover Tags | 25 |
Max Nonresident Available | 4 |
Hunt Number | HX601T |
Hunt Name | Helix 01 Youth |
Leftover Tags | 10 |
Max Nonresident Available | 1 |
Hunt Number | JK601T |
Hunt Name | Jackknife 01 Youth |
Leftover Tags | 2 |
Max Nonresident Available | 0 |
Hunt Number | 123R1 |
Hunt Name | Umpqua Bow |
Leftover Tags | 5 |
Max Nonresident Available | 0 |
Hunt Number | DG102R |
Hunt Name | Devils Garden 02 Bow |
Leftover Tags | 31 |
Max Nonresident Available | 15 |
Hunt Number | DG103R |
Hunt Name | Devils Garden 03 Bow |
Leftover Tags | 165 |
Max Nonresident Available | 5 |
Hunt Number | DG104R |
Hunt Name | Devils Garden 04 Bow |
Leftover Tags | 124 |
Max Nonresident Available | 4 |
Hunt Number | EH101R |
Hunt Name | Elkhorn 01 Bow |
Leftover Tags | 125 |
Max Nonresident Available | 0 |
Hunt Number | EH102R |
Hunt Name | Elkhorn 02 Bow Mule Deer |
Leftover Tags | 244 |
Max Nonresident Available | 2 |
Hunt Number | EH102R1 |
Hunt Name | Elkhorn 02 Bow Whitetail |
Leftover Tags | 56 |
Max Nonresident Available | 3 |
Hunt Number | FX101R |
Hunt Name | Fox 01 Bow |
Leftover Tags | 252 |
Max Nonresident Available | 0 |
Hunt Number | FX102R |
Hunt Name | Fox 02 Bow |
Leftover Tags | 307 |
Max Nonresident Available | 11 |
Hunt Number | FX103R |
Hunt Name | Fox 03 Bow |
Leftover Tags | 349 |
Max Nonresident Available | 9 |
Hunt Number | HX101 |
Hunt Name | Helix 01 |
Leftover Tags | 403 |
Max Nonresident Available | 22 |
Hunt Number | HX101R |
Hunt Name | Helix 01 Bow |
Leftover Tags | 179 |
Max Nonresident Available | 10 |
Hunt Number | JK101R |
Hunt Name | Jackknife 01 Bow |
Leftover Tags | 177 |
Max Nonresident Available | 9 |
Hunt Number | JT103R |
Hunt Name | Juntura 03 Bow |
Leftover Tags | 140 |
Max Nonresident Available | 0 |
Hunt Number | KB102R |
Hunt Name | Klamath Basin 02 Bow |
Leftover Tags | 140 |
Max Nonresident Available | 7 |
Hunt Number | KE101R |
Hunt Name | Keno 01 Bow |
Leftover Tags | 75 |
Max Nonresident Available | 10 |
Hunt Number | MC101R |
Hunt Name | Mid-Columbia 01 Bow |
Leftover Tags | 77 |
Max Nonresident Available | 9 |
Hunt Number | MC102R |
Hunt Name | Mid-Columbia 02 Bow |
Leftover Tags | 121 |
Max Nonresident Available | 8 |
Hunt Number | NB101R |
Hunt Name | North Blues 01 Bow |
Leftover Tags | 81 |
Max Nonresident Available | 1 |
Hunt Number | NB102 |
Hunt Name | North Blues 02 |
Leftover Tags | 568 |
Max Nonresident Available | 0 |
Hunt Number | NB102R |
Hunt Name | North Blues 02 Bow |
Leftover Tags | 350 |
Max Nonresident Available | 8 |
Hunt Number | NE101-1 |
Hunt Name | Northeast 01 Whitetail |
Leftover Tags | 116 |
Max Nonresident Available | 5 |
Hunt Number | NE101M |
Hunt Name | Northeast 01 Muzzleloader Whitetail |
Leftover Tags | 135 |
Max Nonresident Available | 8 |
Hunt Number | NE101R |
Hunt Name | Northeast 01 Bow Mule Deer |
Leftover Tags | 56 |
Max Nonresident Available | 0 |
Hunt Number | NE101R1 |
Hunt Name | Northeast 01 Bow Whitetail |
Leftover Tags | 244 |
Max Nonresident Available | 10 |
Hunt Number | NE102M |
Hunt Name | Northeast 02 Muzzleloader Whitetail |
Leftover Tags | 86 |
Max Nonresident Available | 2 |
Hunt Number | NE102R |
Hunt Name | Northeast 02 Bow Mule Deer |
Leftover Tags | 74 |
Max Nonresident Available | 0 |
Hunt Number | NE102R1 |
Hunt Name | Northeast 02 Bow Whitetail |
Leftover Tags | 25 |
Max Nonresident Available | 0 |
Hunt Number | NE103-1 |
Hunt Name | Northeast 03 Whitetail |
Leftover Tags | 375 |
Max Nonresident Available | 13 |
Hunt Number | NE103M |
Hunt Name | Northeast 03 Muzzleloader |
Leftover Tags | 8 |
Max Nonresident Available | 0 |
Hunt Number | NE103R |
Hunt Name | Northeast 03 Bow Mule Deer |
Leftover Tags | 84 |
Max Nonresident Available | 2 |
Hunt Number | NE103R1 |
Hunt Name | Northeast 03 Bow Whitetail |
Leftover Tags | 22 |
Max Nonresident Available | 1 |
Hunt Number | NE104R |
Hunt Name | Northeast 04 Bow Mule Deer |
Leftover Tags | 61 |
Max Nonresident Available | 0 |
Hunt Number | NE104R1 |
Hunt Name | Northeast 04 Bow Whitetail |
Leftover Tags | 9 |
Max Nonresident Available | 0 |
Hunt Number | NE105R |
Hunt Name | Northeast 05 Bow |
Leftover Tags | 17 |
Max Nonresident Available | 0 |
Hunt Number | SE101R |
Hunt Name | Southeast 01 Bow |
Leftover Tags | 115 |
Max Nonresident Available | 0 |
Hunt Number | SH101R |
Hunt Name | Sage Hen 01 Bow |
Leftover Tags | 37 |
Max Nonresident Available | 0 |
Hunt Number | SH102R |
Hunt Name | Sage Hen 02 Bow |
Leftover Tags | 27 |
Max Nonresident Available | 0 |
Hunt Number | ST101R |
Hunt Name | Steens 01 Bow |
Leftover Tags | 62 |
Max Nonresident Available | 0 |
Hunt Number | SW101R |
Hunt Name | South Wallowas 01 Bow |
Leftover Tags | 18 |
Max Nonresident Available | 0 |
Hunt Number | SW102R |
Hunt Name | South Wallowas 02 Bow Mule Deer |
Leftover Tags | 386 |
Max Nonresident Available | 5 |
Hunt Number | SW102R1 |
Hunt Name | South Wallowas 02 Bow Whitetail |
Leftover Tags | 10 |
Max Nonresident Available | 1 |
Hunt Number | 200M |
Hunt Name | Cascade Muzzleloader |
Leftover Tags | 291 |
Max Nonresident Available | 36 |
Hunt Number | 216R1 |
Hunt Name | Santiam Unit Traditional Bow (Long or recurve bow ONLY; compound bows prohibited) |
Leftover Tags | 11 |
Max Nonresident Available | 0 |
Hunt Number | 217R |
Hunt Name | Stott Mtn Unit Late Bow |
Leftover Tags | 107 |
Max Nonresident Available | 7 |
Hunt Number | 218R |
Hunt Name | Alsea Unit Late Bow |
Leftover Tags | 59 |
Max Nonresident Available | 20 |
Hunt Number | 219C |
Hunt Name | Oakridge Private Lands |
Leftover Tags | 2 |
Max Nonresident Available | 1 |
Hunt Number | 225T |
Hunt Name | Sixes Unit Youth |
Leftover Tags | 1 |
Max Nonresident Available | 0 |
Hunt Number | 230T2 |
Hunt Name | W Rogue Youth |
Leftover Tags | 4 |
Max Nonresident Available | 0 |
Hunt Number | 231X |
Hunt Name | SE Cascades |
Leftover Tags | 146 |
Max Nonresident Available | 29 |
Hunt Number | 233X |
Hunt Name | Sprague No. 1 |
Leftover Tags | 108 |
Max Nonresident Available | 10 |
Hunt Number | 236R |
Hunt Name | Maury Unit Bow |
Leftover Tags | 12 |
Max Nonresident Available | 0 |
Hunt Number | 237A |
Hunt Name | Ochoco Private |
Leftover Tags | 29 |
Max Nonresident Available | 0 |
Hunt Number | 238B1 |
Hunt Name | Grizzly Private No. 1 |
Leftover Tags | 10 |
Max Nonresident Available | 0 |
Hunt Number | 241Y |
Hunt Name | White Rvr - Hood No. 2 |
Leftover Tags | 142 |
Max Nonresident Available | 30 |
Hunt Number | 245A1 |
Hunt Name | N Fossil Private No. 1 |
Leftover Tags | 84 |
Max Nonresident Available | 0 |
Hunt Number | 245A2 |
Hunt Name | N Fossil Private No. 2 |
Leftover Tags | 102 |
Max Nonresident Available | 0 |
Hunt Number | 245B1 |
Hunt Name | S Fossil Private No. 1 |
Leftover Tags | 86 |
Max Nonresident Available | 0 |
Hunt Number | 245B2 |
Hunt Name | S Fossil Private No. 2 |
Leftover Tags | 132 |
Max Nonresident Available | 0 |
Hunt Number | 246C |
Hunt Name | Murderers Cr Private Lands Plus |
Leftover Tags | 54 |
Max Nonresident Available | 0 |
Hunt Number | 247A1 |
Hunt Name | Northside Private No. 1 |
Leftover Tags | 68 |
Max Nonresident Available | 0 |
Hunt Number | 247A2 |
Hunt Name | Northside Private No. 2 |
Leftover Tags | 50 |
Max Nonresident Available | 0 |
Hunt Number | 247D1 |
Hunt Name | Northside - Ritter Private No.1 |
Leftover Tags | 279 |
Max Nonresident Available | 0 |
Hunt Number | 247D2 |
Hunt Name | Northside - Ritter Private No.2 |
Leftover Tags | 90 |
Max Nonresident Available | 0 |
Hunt Number | 248B1 |
Hunt Name | Ritter No. 1 |
Leftover Tags | 9 |
Max Nonresident Available | 0 |
Hunt Number | 248C |
Hunt Name | Monument |
Leftover Tags | 2 |
Max Nonresident Available | 0 |
Hunt Number | 249E |
Hunt Name | Ukiah Valley Private |
Leftover Tags | 50 |
Max Nonresident Available | 0 |
Hunt Number | 251C |
Hunt Name | S Sumpter |
Leftover Tags | 23 |
Max Nonresident Available | 0 |
Hunt Number | 251M1 |
Hunt Name | Elkhorn No. 1 Muzzleloader |
Leftover Tags | 28 |
Max Nonresident Available | 0 |
Hunt Number | 251M2 |
Hunt Name | Elkhorn No. 2 Muzzleloader |
Leftover Tags | 45 |
Max Nonresident Available | 0 |
Hunt Number | 251R |
Hunt Name | N Sumpter Bow |
Leftover Tags | 10 |
Max Nonresident Available | 0 |
Hunt Number | 252B1 |
Hunt Name | Starkey Private |
Leftover Tags | 142 |
Max Nonresident Available | 9 |
Hunt Number | 253B |
Hunt Name | Mt Harris |
Leftover Tags | 6 |
Max Nonresident Available | 3 |
Hunt Number | 253M |
Hunt Name | Catherine Creek Unit Muzzleloader |
Leftover Tags | 136 |
Max Nonresident Available | 0 |
Hunt Number | 253R2 |
Hunt Name | Eagle Cap Traditional Bow |
Leftover Tags | 87 |
Max Nonresident Available | 0 |
Hunt Number | 257R2 |
Hunt Name | Sled Springs Unit Bow No. 2 |
Leftover Tags | 68 |
Max Nonresident Available | 0 |
Hunt Number | 257Y |
Hunt Name | Sled Springs Unit No. 2 |
Leftover Tags | 97 |
Max Nonresident Available | 0 |
Hunt Number | 259R |
Hunt Name | Snake Rvr Unit Bow |
Leftover Tags | 36 |
Max Nonresident Available | 0 |
Hunt Number | 266A1 |
Hunt Name | Drewsey Valley No. 1 |
Leftover Tags | 11 |
Max Nonresident Available | 4 |
Hunt Number | 266C |
Hunt Name | S Malheur Rvr |
Leftover Tags | 17 |
Max Nonresident Available | 6 |
Hunt Number | 271A1 |
Hunt Name | Silvies - N Juniper No. 1 |
Leftover Tags | 11 |
Max Nonresident Available | 0 |
Hunt Number | 272R |
Hunt Name | Silvies Unit Bow |
Leftover Tags | 126 |
Max Nonresident Available | 0 |
Hunt Number | 276X |
Hunt Name | Silver Lake Unit No. 1 |
Leftover Tags | 193 |
Max Nonresident Available | 15 |
Hunt Number | Hunt Name | Leftover Tags | Max Nonresident Available |
|---|---|---|---|
625T | Sixes Unit Youth | 25 | 4 |
HX601T | Helix 01 Youth | 10 | 1 |
JK601T | Jackknife 01 Youth | 2 | 0 |
123R1 | Umpqua Bow | 5 | 0 |
DG102R | Devils Garden 02 Bow | 31 | 15 |
DG103R | Devils Garden 03 Bow | 165 | 5 |
DG104R | Devils Garden 04 Bow | 124 | 4 |
EH101R | Elkhorn 01 Bow | 125 | 0 |
EH102R | Elkhorn 02 Bow Mule Deer | 244 | 2 |
EH102R1 | Elkhorn 02 Bow Whitetail | 56 | 3 |
FX101R | Fox 01 Bow | 252 | 0 |
FX102R | Fox 02 Bow | 307 | 11 |
FX103R | Fox 03 Bow | 349 | 9 |
HX101 | Helix 01 | 403 | 22 |
HX101R | Helix 01 Bow | 179 | 10 |
JK101R | Jackknife 01 Bow | 177 | 9 |
JT103R | Juntura 03 Bow | 140 | 0 |
KB102R | Klamath Basin 02 Bow | 140 | 7 |
KE101R | Keno 01 Bow | 75 | 10 |
MC101R | Mid-Columbia 01 Bow | 77 | 9 |
MC102R | Mid-Columbia 02 Bow | 121 | 8 |
NB101R | North Blues 01 Bow | 81 | 1 |
NB102 | North Blues 02 | 568 | 0 |
NB102R | North Blues 02 Bow | 350 | 8 |
NE101-1 | Northeast 01 Whitetail | 116 | 5 |
NE101M | Northeast 01 Muzzleloader Whitetail | 135 | 8 |
NE101R | Northeast 01 Bow Mule Deer | 56 | 0 |
NE101R1 | Northeast 01 Bow Whitetail | 244 | 10 |
NE102M | Northeast 02 Muzzleloader Whitetail | 86 | 2 |
NE102R | Northeast 02 Bow Mule Deer | 74 | 0 |
NE102R1 | Northeast 02 Bow Whitetail | 25 | 0 |
NE103-1 | Northeast 03 Whitetail | 375 | 13 |
NE103M | Northeast 03 Muzzleloader | 8 | 0 |
NE103R | Northeast 03 Bow Mule Deer | 84 | 2 |
NE103R1 | Northeast 03 Bow Whitetail | 22 | 1 |
NE104R | Northeast 04 Bow Mule Deer | 61 | 0 |
NE104R1 | Northeast 04 Bow Whitetail | 9 | 0 |
NE105R | Northeast 05 Bow | 17 | 0 |
SE101R | Southeast 01 Bow | 115 | 0 |
SH101R | Sage Hen 01 Bow | 37 | 0 |
SH102R | Sage Hen 02 Bow | 27 | 0 |
ST101R | Steens 01 Bow | 62 | 0 |
SW101R | South Wallowas 01 Bow | 18 | 0 |
SW102R | South Wallowas 02 Bow Mule Deer | 386 | 5 |
SW102R1 | South Wallowas 02 Bow Whitetail | 10 | 1 |
200M | Cascade Muzzleloader | 291 | 36 |
216R1 | Santiam Unit Traditional Bow (Long or recurve bow ONLY; compound bows prohibited) | 11 | 0 |
217R | Stott Mtn Unit Late Bow | 107 | 7 |
218R | Alsea Unit Late Bow | 59 | 20 |
219C | Oakridge Private Lands | 2 | 1 |
225T | Sixes Unit Youth | 1 | 0 |
230T2 | W Rogue Youth | 4 | 0 |
231X | SE Cascades | 146 | 29 |
233X | Sprague No. 1 | 108 | 10 |
236R | Maury Unit Bow | 12 | 0 |
237A | Ochoco Private | 29 | 0 |
238B1 | Grizzly Private No. 1 | 10 | 0 |
241Y | White Rvr - Hood No. 2 | 142 | 30 |
245A1 | N Fossil Private No. 1 | 84 | 0 |
245A2 | N Fossil Private No. 2 | 102 | 0 |
245B1 | S Fossil Private No. 1 | 86 | 0 |
245B2 | S Fossil Private No. 2 | 132 | 0 |
246C | Murderers Cr Private Lands Plus | 54 | 0 |
247A1 | Northside Private No. 1 | 68 | 0 |
247A2 | Northside Private No. 2 | 50 | 0 |
247D1 | Northside - Ritter Private No.1 | 279 | 0 |
247D2 | Northside - Ritter Private No.2 | 90 | 0 |
248B1 | Ritter No. 1 | 9 | 0 |
248C | Monument | 2 | 0 |
249E | Ukiah Valley Private | 50 | 0 |
251C | S Sumpter | 23 | 0 |
251M1 | Elkhorn No. 1 Muzzleloader | 28 | 0 |
251M2 | Elkhorn No. 2 Muzzleloader | 45 | 0 |
251R | N Sumpter Bow | 10 | 0 |
252B1 | Starkey Private | 142 | 9 |
253B | Mt Harris | 6 | 3 |
253M | Catherine Creek Unit Muzzleloader | 136 | 0 |
253R2 | Eagle Cap Traditional Bow | 87 | 0 |
257R2 | Sled Springs Unit Bow No. 2 | 68 | 0 |
257Y | Sled Springs Unit No. 2 | 97 | 0 |
259R | Snake Rvr Unit Bow | 36 | 0 |
266A1 | Drewsey Valley No. 1 | 11 | 4 |
266C | S Malheur Rvr | 17 | 6 |
271A1 | Silvies - N Juniper No. 1 | 11 | 0 |
272R | Silvies Unit Bow | 126 | 0 |
276X | Silver Lake Unit No. 1 | 193 | 15 |

You still have options if you don't have a hunt planned this fall. Oregon's leftover controlled hunt tags open up on July 1, 2026, at 10 a.m. PT for online purchase and are available on a first-come, first-served basis. On the first day of the sale, you will see the leftover tag sale portal. Hunters who were successful in the controlled hunt draw or have already purchased a general season tag are not eligible to purchase a leftover tag for the same species. You will need to purchase a hunting license for a leftover tag.
Any remaining tags will be available from license vendors beginning July 2.
Note: If you were selected for a controlled hunt or have purchased a tag (General or Controlled), you will not be eligible to participate in the sale until July 2 at 10 a.m.
Remember to dive in and research these hunts before the tag sale date on our Filtering research tool.
The list below is current as of June 26, 2026.
Note: Hunts 216R1, 250R2, and 253R2 are Traditional Bow Only
You can also check out their PDF document at the link below:
On the first day of the sale, you'll see the leftover tag sale portal.
To begin, navigate to Oregon online licensing page and be logged in by July 1 at 10 a.m. with your ODFW username and password.
The “Enter Leftover Tag Sale” button will not be active green on the login page until July 1 at 10 a.m.. If you are logged in prior to 10 a.m., you will need to hit refresh to see the “Enter Leftover Tag Sale” button active.
Click on the "Enter Leftover Tag Sale" button when it shows.
Now you'll be placed in the waiting queue. Wait until your turn to purchase a tag.
Once it’s your turn to Begin Purchase, you'll be taken to the leftover tags distribution page to make your choices. Remember, you only have 15 minutes to complete your transaction.
After beginning your purchase, choose the Big Game Hunting tab at the top to see the available leftover tags. Next, select the series for which you'd like to buy a leftover tag. You can buy one tag per series within a single transaction.
Now choose the specific hunt you want to buy a tag for. Once you choose the tag, it will be added to your cart. You can then add additional products to your cart or proceed directly to checkout.
All hunters will be able to purchase leftover tags both online and at retail agents. The tags will be in the product catalog, and there will not be a featured sales banner on the home screen.
Hunters who have already won in the controlled hunt draw will be able to forfeit their controlled hunt win on July 2 after 10 a.m. PST and purchase a leftover tag. If you have a controlled hunt win in a series, you are selecting a leftover tag for, you will see a pop-up after selecting the leftover hunt you want.
If you have purchased a general season tag or a controlled hunt tag, you may exchange it for a leftover tag on the second day of the sale, July 2, after 10 a.m. PST. Scroll to the bottom of the product catalog to exchange the tag for a leftover tag either online or with an agent for $7 (residents) and $15 (nonresidents).
When you select/add the leftover tag, you will be given the list of hunts to choose from
At 10 a.m., you may be placed in a waiting queue if there is a line. So, wait out your time until you get through the line. You will only have 15 minutes to complete your transaction. You can buy one tag per series within a single transaction.