If you want another chance to hunt Wyoming this year, you're in luck as you have a few hunt areas to choose from. All of the leftover licenses from the main draw period are now available through a leftover draw. It's best to apply in this leftover draw if you want another chance to hunt Wyoming this year.
The second application period is open from June 25 - June 29, 2018. The leftover draw results will be available on July 12. I highly suggest you research the leftover area thoroughly before you apply. A lot of these hunt areas could have access issues or lots of private land (which isn't a bad thing if you know how to use that to your advantage on the public land surrounding the private). You can do more research on these areas on Filtering and on their individual Unit Profiles. The list of available licenses can be found here and also in the tables below. Also, the leftover tag list for Colorado, Nevada, New Mexico and Utah can be found here.
Special Notes
There are no application fees
All unsuccessful applications will be refunded in full
Preference points do not apply (cannot be used and will not lose previous points if drawn) and you cannot accumulate another point in the leftover draw
Residents/nonresidents can apply in the same party (up to 6 members)
First-come-first-served tags after this draw are available on July 16 at 8:00 a.m. MST.
You may apply for licenses online here. Or if you do not have access to a computer, kiosks are available at the Cheyenne Headquarters and at each regional office.
Total Number of Licenses per Year
Each hunter can hold the following total number of licenses. This includes any licenses you may already have from the initial draw.
Antelope
Max of two full price licenses (Types: 0, 1, 2, 3, 4, 5 or 9).
Max of four reduced price doe/fawn licenses (Types: 6, 7 or 8).
Deer
Max of two full price licenses (Types: GEN, 0, 1, 2, 3, 4, 5 or 9). As long as one license is a Type 3 (whitetail).
Max of four doe/fawn licenses (Types: 6, 7 or 8).
*Resident General licenses will not be available in the leftover draw.
Elk
Max of three licenses, of which no more than one (1) shall be a GEN, 0, 1, 2, 3 or 9.
*Resident General licenses will not be available in the leftover draw.
Wyoming License Types
Here is a reminder on what the "license type" means in Wyoming
General Type 1: Full price antlered or either sexType 2: Full price antlered or either sexType 3: Full price any whitetailed deerType 4: Full price antlerlessType 5: Full price antlerlessType 6: Reduced price doe/fawn, cow/calf or ewe/lambType 7: Reduced price doe/fawn, cow/calf or ewe/lambType 8: Reduced price doe/fawn whitetailed deerType 9: Full price archery onlyType 0: Specialty weapon only - no archery - mainly muzzleloader hunts
2018 Wyoming Leftover License List
Leftover Deer Licenses
Area | |
|---|---|
Residency | Either |
Hunt area/type | 007-3* |
Trophypotential | 120-140"+ |
Number available | 34 |
Area | |
Residency | Either |
Hunt area/type | 011-3* |
Trophypotential | 140"+ |
Number available | 249 |
Area | 22-3; Limited quota, Any |
Residency | whitetail deer |
Hunt area/type | Either |
Trophypotential | 022-3* |
Number available | 140"+ |
28 | |
Area | 65-3; Limited quota, Any |
Residency | whitetail deer |
Hunt area/type | Either |
Trophypotential | 065-3* |
Number available | 120"+ |
12 | |
Area | Region A General |
Residency | Nonresident |
Hunt area/type | A* |
Trophypotential | 150-160"+ |
Number available | 72 |
Area | |
Residency | Nonresident |
Hunt area/type | T* |
Trophypotential | 160"+ |
Number available | 24 |
Area | |
Residency | Nonresident |
Hunt area/type | X |
Trophypotential | 160-170"+ |
Number available | 47 |
* Indicated hunt areas with difficult public access.The additional leftover doe/fawn deer licenses can be found here.
Leftover Antelope Licenses
Area | 3-1; Limited quota, |
|---|---|
Hunt area/type | Any antelope |
Trophypotential | 003-1* |
Number available | 70"+ |
95 | |
Area | 4-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 004-1* |
Number available | 70"+ |
31 | |
Area | 10-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 010-1* |
Number available | 70"+ |
159 | |
Area | 15-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 015-1* |
Number available | 70"+ |
169 | |
Area | 16-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 016-1* |
Number available | 70"+ |
94 | |
Area | 17-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 017-1* |
Number available | 70"+ |
107 | |
Area | 19-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 019-1* |
Number available | 70"+ |
150 | |
Area | 22-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 022-1* |
Number available | 70"+ |
29 | |
Area | 23-2; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 023-2* |
Number available | 70"+ |
888 | |
Area | 24-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 024-1* |
Number available | 70"+ |
60 | |
Area | 24-2; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 024-2* |
Number available | 70"+ |
383 | |
Area | 29-2; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 029-2* |
Number available | 70"+ |
198 | |
Area | 102-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 102-1* |
Number available | 70"+ |
101 | |
Area | 109-1; Limited quota, |
Hunt area/type | Any antelope |
Trophypotential | 109-1* |
Number available | 70"+ |
43 |
Area | Hunt area/type | Trophypotential | Number available | |
|---|---|---|---|---|
3-1; Limited quota, | Any antelope | 003-1* | 70"+ | 95 |
4-1; Limited quota, | Any antelope | 004-1* | 70"+ | 31 |
10-1; Limited quota, | Any antelope | 010-1* | 70"+ | 159 |
15-1; Limited quota, | Any antelope | 015-1* | 70"+ | 169 |
16-1; Limited quota, | Any antelope | 016-1* | 70"+ | 94 |
17-1; Limited quota, | Any antelope | 017-1* | 70"+ | 107 |
19-1; Limited quota, | Any antelope | 019-1* | 70"+ | 150 |
22-1; Limited quota, | Any antelope | 022-1* | 70"+ | 29 |
23-2; Limited quota, | Any antelope | 023-2* | 70"+ | 888 |
24-1; Limited quota, | Any antelope | 024-1* | 70"+ | 60 |
24-2; Limited quota, | Any antelope | 024-2* | 70"+ | 383 |
29-2; Limited quota, | Any antelope | 029-2* | 70"+ | 198 |
102-1; Limited quota, | Any antelope | 102-1* | 70"+ | 101 |
109-1; Limited quota, | Any antelope | 109-1* | 70"+ | 43 |
* Indicated hunt areas with difficult public access.The additional leftover doe/fawn antelope licenses can be found here.

Leftover Elk Licenses
Area | 7-4; Limited quota,Antlerless elk |
|---|---|
Hunt area/type | 007-4* |
Trophypotential | NA |
Number available | 173 |
Area | 11-4; Limited quota,Antlerless elk |
Hunt area/type | 011-4* |
Trophypotential | NA |
Number available | 8 |
Area | 19-5; Limited quota,Antlerless elk |
Hunt area/type | 019-5* |
Trophypotential | NA |
Number available | 18 |
Area | 33-4; Limited quota,Antlerless elk |
Hunt area/type | 033-4* |
Trophypotential | NA |
Number available | 123 |
Area | 36-4; Limited quota,Antlerless elk |
Hunt area/type | 036-4 |
Trophypotential | NA |
Number available | 228 |
Area | 41-4; Limited quota,Antlerless elk |
Hunt area/type | 041-4 |
Trophypotential | NA |
Number available | 232 |
Area | 47-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 047-1* |
Number available | 310"+ |
54 | |
Area | 48-4; Limited quota,Antlerless elk |
Hunt area/type | 048-4* |
Trophypotential | NA |
Number available | 36 |
Area | 49-4; Limited quota,Antlerless elk |
Hunt area/type | 049-4* |
Trophypotential | NA |
Number available | 13 |
Area | 53-4; Limited quota,Antlerless elk |
Hunt area/type | 053-4 |
Trophypotential | NA |
Number available | 2 |
Area | 55-9; Limited quota, |
Hunt area/type | Any elk, archery only |
Trophypotential | 055-9 |
Number available | 330"+ |
13 | |
Area | 56-4; Limited quota,Antlerless elk |
Hunt area/type | 056-4 |
Trophypotential | NA |
Number available | 63 |
Area | 56-5; Limited quota,Antlerless elk |
Hunt area/type | 056-5 |
Trophypotential | NA |
Number available | 35 |
Area | 56-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 056-9 |
Number available | 340"+ |
24 | |
Area | 58-4; Limited quota,Antlerless elk |
Hunt area/type | 058-4 |
Trophypotential | NA |
Number available | 71 |
Area | 59-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 059-9 |
Number available | 350"+ |
11 | |
Area | 60-9; Limited quota, |
Hunt area/type | Any elk, Archery only |
Trophypotential | 060-9 |
Number available | 340"+ |
16 | |
Area | 63-4; Limited quota,Antlerless elk |
Hunt area/type | 063-4 |
Trophypotential | NA |
Number available | 104 |
Area | |
Hunt area/type | 067-9 |
Trophypotential | 300"+ |
Number available | 50 |
Area | 78-2; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 078-2* |
Number available | 350"+ |
6 | |
Area | 95-4; Limited quota,Antlerless elk |
Hunt area/type | 095-4 |
Trophypotential | NA |
Number available | 44 |
Area | 95-5; Limited quota,Antlerless elk |
Hunt area/type | 095-5 |
Trophypotential | NA |
Number available | 20 |
Area | 97-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 097-1 |
Number available | 300"+ |
100 | |
Area | 98-4; Limited quota,Antlerless elk |
Hunt area/type | 098-4 |
Trophypotential | NA |
Number available | 55 |
Area | 106-4; Limited quota,Antlerless elk |
Hunt area/type | 106-4 |
Trophypotential | NA |
Number available | 13 |
Area | 107-4; Limited quota,Antlerless elk |
Hunt area/type | 107-4 |
Trophypotential | NA |
Number available | 68 |
Area | 108-4; Limited quota,Antlerless elk |
Hunt area/type | 108-4 |
Trophypotential | NA |
Number available | 31 |
Area | 125-1; Limited quota, |
Hunt area/type | Any elk |
Trophypotential | 125-1* |
Number available | 320"+ |
77 |
Area | Hunt area/type | Trophypotential | Number available | |
|---|---|---|---|---|
7-4; Limited quota,Antlerless elk | 007-4* | NA | 173 | |
11-4; Limited quota,Antlerless elk | 011-4* | NA | 8 | |
19-5; Limited quota,Antlerless elk | 019-5* | NA | 18 | |
33-4; Limited quota,Antlerless elk | 033-4* | NA | 123 | |
36-4; Limited quota,Antlerless elk | 036-4 | NA | 228 | |
41-4; Limited quota,Antlerless elk | 041-4 | NA | 232 | |
47-1; Limited quota, | Any elk | 047-1* | 310"+ | 54 |
48-4; Limited quota,Antlerless elk | 048-4* | NA | 36 | |
49-4; Limited quota,Antlerless elk | 049-4* | NA | 13 | |
53-4; Limited quota,Antlerless elk | 053-4 | NA | 2 | |
55-9; Limited quota, | Any elk, archery only | 055-9 | 330"+ | 13 |
56-4; Limited quota,Antlerless elk | 056-4 | NA | 63 | |
56-5; Limited quota,Antlerless elk | 056-5 | NA | 35 | |
56-9; Limited quota, | Any elk, Archery only | 056-9 | 340"+ | 24 |
58-4; Limited quota,Antlerless elk | 058-4 | NA | 71 | |
59-9; Limited quota, | Any elk, Archery only | 059-9 | 350"+ | 11 |
60-9; Limited quota, | Any elk, Archery only | 060-9 | 340"+ | 16 |
63-4; Limited quota,Antlerless elk | 063-4 | NA | 104 | |
067-9 | 300"+ | 50 | ||
78-2; Limited quota, | Any elk | 078-2* | 350"+ | 6 |
95-4; Limited quota,Antlerless elk | 095-4 | NA | 44 | |
95-5; Limited quota,Antlerless elk | 095-5 | NA | 20 | |
97-1; Limited quota, | Any elk | 097-1 | 300"+ | 100 |
98-4; Limited quota,Antlerless elk | 098-4 | NA | 55 | |
106-4; Limited quota,Antlerless elk | 106-4 | NA | 13 | |
107-4; Limited quota,Antlerless elk | 107-4 | NA | 68 | |
108-4; Limited quota,Antlerless elk | 108-4 | NA | 31 | |
125-1; Limited quota, | Any elk | 125-1* | 320"+ | 77 |
* Indicated hunt areas with difficult public access.The additional leftover cow/calf elk licenses can be found here.
You can check out the list of Wyoming outfitters and Business members below.
List Of Wyoming Outfitters






