Hunt No. | 1058 |
---|---|
Unit | 13 |
Numberavailable | 31 |
Hunt No. | 1059 |
Unit | 18 |
Numberavailable | 2 |
Hunt No. | 1060 |
Unit | 28-1 |
Numberavailable | 17 |
Hunt No. | 1061 |
Unit | 36B-1 |
Numberavailable | 51 |
Hunt No. | 1062 |
Unit | 43 |
Numberavailable | 11 |
Hunt No. | 1063 |
Unit | 44 |
Numberavailable | 4 |
Hunt No. | 1064 |
Unit | 45 |
Numberavailable | 9 |
Hunt No. | 1065 |
Unit | 45 |
Numberavailable | 12 |
Hunt No. | 1066 |
Unit | 54 |
Numberavailable | 7 |
Hunt No. | 1067 |
Unit | 55 |
Numberavailable | 5 |
Hunt No. | 1068 |
Unit | 60-1 |
Numberavailable | 6 |
Hunt No. | 1069 |
Unit | 73-1 |
Numberavailable | 40 |
Hunt No. | Unit | Numberavailable |
---|---|---|
1058 | 13 | 31 |
1059 | 18 | 2 |
1060 | 28-1 | 17 |
1061 | 36B-1 | 51 |
1062 | 43 | 11 |
1063 | 44 | 4 |
1064 | 45 | 9 |
1065 | 45 | 12 |
1066 | 54 | 7 |
1067 | 55 | 5 |
1068 | 60-1 | 6 |
1069 | 73-1 | 40 |
Hunt No. | 1118 |
---|---|
Unit | 8-1X |
Numberavailable | 96 |
Hunt No. | 1119 |
Unit | 21-1X |
Numberavailable | 37 |
Hunt No. | 1120 |
Unit | 36A-1X |
Numberavailable | 39 |
Hunt No. | 1121 |
Unit | 39-1X |
Numberavailable | 2 |
Hunt No. | 1122 |
Unit | 40-1X |
Numberavailable | 6 |
Hunt No. | Unit | Numberavailable |
---|---|---|
1118 | 8-1X | 96 |
1119 | 21-1X | 37 |
1120 | 36A-1X | 39 |
1121 | 39-1X | 2 |
1122 | 40-1X | 6 |
Hunt No. | 1123 |
---|---|
Unit | 1-1X |
Numberavailable | 60 |
Hunt No. | 1124 |
Unit | 2-1X |
Numberavailable | 140 |
Hunt No. | 1125 |
Unit | 3-1X |
Numberavailable | 64 |
Hunt No. | 1126 |
Unit | 5-1X |
Numberavailable | 4 |
Hunt No. | 1127 |
Unit | 8X |
Numberavailable | 41 |
Hunt No. | 1128 |
Unit | 8A-1X |
Numberavailable | 30 |
Hunt No. | 1129 |
Unit | 10A-1X |
Numberavailable | 39 |
Hunt No. | 1130 |
Unit | 11-1X |
Numberavailable | 6 |
Hunt No. | 1131 |
Unit | 11AX |
Numberavailable | 50 |
Hunt No. | 1132 |
Unit | 15-1X |
Numberavailable | 4 |
Hunt No. | 1133 |
Unit | 16-1X |
Numberavailable | 52 |
Hunt No. | 1134 |
Unit | 21-1X |
Numberavailable | 12 |
Hunt No. | 1135* |
Unit | 32-1X |
Numberavailable | 8 |
Hunt No. | 1136* |
Unit | 32-2X |
Numberavailable | 5 |
Hunt No. | 1137 |
Unit | 36X-1X |
Numberavailable | 16 |
Hunt No. | 1138 |
Unit | 38-1X |
Numberavailable | 2 |
Hunt No. | 1139 |
Unit | 38-1X |
Numberavailable | 2 |
Hunt No. | 1141 |
Unit | 38-1X |
Numberavailable | 1 |
Hunt No. | 1142 |
Unit | 50-1X |
Numberavailable | 92 |
Hunt No. | 1143 |
Unit | 60-1X |
Numberavailable | 87 |
Hunt No. | 1144 |
Unit | 60A-1X |
Numberavailable | 43 |
Hunt No. | 1145 |
Unit | 63AX |
Numberavailable | 20 |
Hunt No. | 1146 |
Unit | 68AX |
Numberavailable | 1 |
Hunt No. | 1147* |
Unit | 73-1X |
Numberavailable | 27 |
Hunt No. | 1148 |
Unit | 78-1X |
Numberavailable | 45 |
Hunt No. | Unit | Numberavailable |
---|---|---|
1123 | 1-1X | 60 |
1124 | 2-1X | 140 |
1125 | 3-1X | 64 |
1126 | 5-1X | 4 |
1127 | 8X | 41 |
1128 | 8A-1X | 30 |
1129 | 10A-1X | 39 |
1130 | 11-1X | 6 |
1131 | 11AX | 50 |
1132 | 15-1X | 4 |
1133 | 16-1X | 52 |
1134 | 21-1X | 12 |
1135* | 32-1X | 8 |
1136* | 32-2X | 5 |
1137 | 36X-1X | 16 |
1138 | 38-1X | 2 |
1139 | 38-1X | 2 |
1141 | 38-1X | 1 |
1142 | 50-1X | 92 |
1143 | 60-1X | 87 |
1144 | 60A-1X | 43 |
1145 | 63AX | 20 |
1146 | 68AX | 1 |
1147* | 73-1X | 27 |
1148 | 78-1X | 45 |
Hunt No. | 2050* |
---|---|
Unit | 1-1 |
Numberavailable | 28 |
Hunt No. | 2051* |
Unit | 2-1 |
Numberavailable | 3 |
Hunt No. | 2052* |
Unit | 3-1 |
Numberavailable | 13 |
Hunt No. | 2053* |
Unit | 4-1 |
Numberavailable | 1 |
Hunt No. | 2054* |
Unit | 4A-1 |
Numberavailable | 8 |
Hunt No. | 2055* |
Unit | 5-1 |
Numberavailable | 10 |
Hunt No. | 2057 |
Unit | 8-1 |
Numberavailable | 4 |
Hunt No. | 2058 |
Unit | 8-2 |
Numberavailable | 5 |
Hunt No. | 2061 |
Unit | 11 |
Numberavailable | 5 |
Hunt No. | 2062 |
Unit | 11 |
Numberavailable | 14 |
Hunt No. | 2063* |
Unit | 11-1 |
Numberavailable | 57 |
Hunt No. | 2064 |
Unit | 11A |
Numberavailable | 4 |
Hunt No. | 2065 |
Unit | 13 |
Numberavailable | 64 |
Hunt No. | 2067 |
Unit | 14-2 |
Numberavailable | 1 |
Hunt No. | 2068 |
Unit | 16-1 |
Numberavailable | 2 |
Hunt No. | 2069 |
Unit | 18 |
Numberavailable | 9 |
Hunt No. | 2070 |
Unit | 18-1 |
Numberavailable | 3 |
Hunt No. | 2071 |
Unit | 19A |
Numberavailable | 2 |
Hunt No. | 2072 |
Unit | 19A-1 |
Numberavailable | 4 |
Hunt No. | 2073 |
Unit | 21A-1 |
Numberavailable | 6 |
Hunt No. | 2074 |
Unit | 22-1 |
Numberavailable | 13 |
Hunt No. | 2075 |
Unit | 22-2 |
Numberavailable | 12 |
Hunt No. | 2076 |
Unit | 23-1 |
Numberavailable | 2 |
Hunt No. | 2077 |
Unit | 23-1 |
Numberavailable | 2 |
Hunt No. | 2078 |
Unit | 23-2 |
Numberavailable | 38 |
Hunt No. | 2079 |
Unit | 23-2 |
Numberavailable | 1 |
Hunt No. | 2080 |
Unit | 23-3 |
Numberavailable | 3 |
Hunt No. | 2081 |
Unit | 23-3 |
Numberavailable | 2 |
Hunt No. | 2082 |
Unit | 24-1 |
Numberavailable | 9 |
Hunt No. | 2084 |
Unit | 28-1 |
Numberavailable | 38 |
Hunt No. | 2085 |
Unit | 28-1 |
Numberavailable | 74 |
Hunt No. | 2086 |
Unit | 29 |
Numberavailable | 9 |
Hunt No. | 2087 |
Unit | 30 |
Numberavailable | 5 |
Hunt No. | 2088* |
Unit | 30A-1 |
Numberavailable | 33 |
Hunt No. | 2089 |
Unit | 30A-1 |
Numberavailable | 3 |
Hunt No. | 2090 |
Unit | 31 |
Numberavailable | 3 |
Hunt No. | 2091 |
Unit | 31 |
Numberavailable | 4 |
Hunt No. | 2092 |
Unit | 32A-1 |
Numberavailable | 2 |
Hunt No. | 2093 |
Unit | 36A-1 |
Numberavailable | 7 |
Hunt No. | 2094 |
Unit | 36A-1 |
Numberavailable | 13 |
Hunt No. | 2095 |
Unit | 36A-2 |
Numberavailable | 8 |
Hunt No. | 2096 |
Unit | 36A-2 |
Numberavailable | 52 |
Hunt No. | 2097 |
Unit | 36B-1 |
Numberavailable | 39 |
Hunt No. | 2098 |
Unit | 36B-1 |
Numberavailable | 39 |
Hunt No. | 2099 |
Unit | 37 |
Numberavailable | 2 |
Hunt No. | 2100 |
Unit | 37 |
Numberavailable | 3 |
Hunt No. | 2101 |
Unit | 37-1 |
Numberavailable | 7 |
Hunt No. | 2102 |
Unit | 37-2 |
Numberavailable | 91 |
Hunt No. | 2103 |
Unit | 37A |
Numberavailable | 1 |
Hunt No. | 2104 |
Unit | 39-1 |
Numberavailable | 23 |
Hunt No. | 2105 |
Unit | 39-2 |
Numberavailable | 12 |
Hunt No. | 2106 |
Unit | 40-1 |
Numberavailable | 4 |
Hunt No. | 2108 |
Unit | 41-1 |
Numberavailable | 2 |
Hunt No. | 2109 |
Unit | 41-1 |
Numberavailable | 1 |
Hunt No. | 2110 |
Unit | 41-1 |
Numberavailable | 2 |
Hunt No. | 2111 |
Unit | 43-1 |
Numberavailable | 4 |
Hunt No. | 2112 |
Unit | 44 |
Numberavailable | 1 |
Hunt No. | 2113 |
Unit | 44 |
Numberavailable | 1 |
Hunt No. | 2114* |
Unit | 45 |
Numberavailable | 1 |
Hunt No. | 2115 |
Unit | 45 |
Numberavailable | 4 |
Hunt No. | 2116 |
Unit | 45 |
Numberavailable | 2 |
Hunt No. | 2117 |
Unit | 46-1 |
Numberavailable | 4 |
Hunt No. | 2118 |
Unit | 46-2 |
Numberavailable | 3 |
Hunt No. | 2119 |
Unit | 46-2 |
Numberavailable | 1 |
Hunt No. | 2120 |
Unit | 46-2 |
Numberavailable | 4 |
Hunt No. | 2121 |
Unit | 48-1 |
Numberavailable | 10 |
Hunt No. | 2122 |
Unit | 48-2 |
Numberavailable | 11 |
Hunt No. | 2123* |
Unit | 48-3 |
Numberavailable | 27 |
Hunt No. | 2124 |
Unit | 49 |
Numberavailable | 3 |
Hunt No. | 2125 |
Unit | 49 |
Numberavailable | 4 |
Hunt No. | 2126 |
Unit | 49 |
Numberavailable | 4 |
Hunt No. | 2127 |
Unit | 50-1 |
Numberavailable | 10 |
Hunt No. | 2128 |
Unit | 50-2 |
Numberavailable | 4 |
Hunt No. | 2129 |
Unit | 50-3 |
Numberavailable | 21 |
Hunt No. | 2130 |
Unit | 51 |
Numberavailable | 5 |
Hunt No. | 2131* |
Unit | 52 |
Numberavailable | 26 |
Hunt No. | 2132 |
Unit | 52 |
Numberavailable | 5 |
Hunt No. | 2133 |
Unit | 52 |
Numberavailable | 9 |
Hunt No. | 2134 |
Unit | 52A-1 |
Numberavailable | 8 |
Hunt No. | 2135 |
Unit | 54 |
Numberavailable | 1 |
Hunt No. | 2136* |
Unit | 55-2 |
Numberavailable | 2 |
Hunt No. | 2137* |
Unit | 56 |
Numberavailable | 7 |
Hunt No. | 2138 |
Unit | 58 |
Numberavailable | 3 |
Hunt No. | 2139 |
Unit | 59-1 |
Numberavailable | 5 |
Hunt No. | 2140 |
Unit | 60-2 |
Numberavailable | 3 |
Hunt No. | 2141 |
Unit | 61 |
Numberavailable | 6 |
Hunt No. | 2142 |
Unit | 66A |
Numberavailable | 16 |
Hunt No. | 2144 |
Unit | 76 |
Numberavailable | 29 |
Hunt No. | 2145 |
Unit | 76-1 |
Numberavailable | 14 |
Hunt No. | Unit | Numberavailable |
---|---|---|
2050* | 1-1 | 28 |
2051* | 2-1 | 3 |
2052* | 3-1 | 13 |
2053* | 4-1 | 1 |
2054* | 4A-1 | 8 |
2055* | 5-1 | 10 |
2057 | 8-1 | 4 |
2058 | 8-2 | 5 |
2061 | 11 | 5 |
2062 | 11 | 14 |
2063* | 11-1 | 57 |
2064 | 11A | 4 |
2065 | 13 | 64 |
2067 | 14-2 | 1 |
2068 | 16-1 | 2 |
2069 | 18 | 9 |
2070 | 18-1 | 3 |
2071 | 19A | 2 |
2072 | 19A-1 | 4 |
2073 | 21A-1 | 6 |
2074 | 22-1 | 13 |
2075 | 22-2 | 12 |
2076 | 23-1 | 2 |
2077 | 23-1 | 2 |
2078 | 23-2 | 38 |
2079 | 23-2 | 1 |
2080 | 23-3 | 3 |
2081 | 23-3 | 2 |
2082 | 24-1 | 9 |
2084 | 28-1 | 38 |
2085 | 28-1 | 74 |
2086 | 29 | 9 |
2087 | 30 | 5 |
2088* | 30A-1 | 33 |
2089 | 30A-1 | 3 |
2090 | 31 | 3 |
2091 | 31 | 4 |
2092 | 32A-1 | 2 |
2093 | 36A-1 | 7 |
2094 | 36A-1 | 13 |
2095 | 36A-2 | 8 |
2096 | 36A-2 | 52 |
2097 | 36B-1 | 39 |
2098 | 36B-1 | 39 |
2099 | 37 | 2 |
2100 | 37 | 3 |
2101 | 37-1 | 7 |
2102 | 37-2 | 91 |
2103 | 37A | 1 |
2104 | 39-1 | 23 |
2105 | 39-2 | 12 |
2106 | 40-1 | 4 |
2108 | 41-1 | 2 |
2109 | 41-1 | 1 |
2110 | 41-1 | 2 |
2111 | 43-1 | 4 |
2112 | 44 | 1 |
2113 | 44 | 1 |
2114* | 45 | 1 |
2115 | 45 | 4 |
2116 | 45 | 2 |
2117 | 46-1 | 4 |
2118 | 46-2 | 3 |
2119 | 46-2 | 1 |
2120 | 46-2 | 4 |
2121 | 48-1 | 10 |
2122 | 48-2 | 11 |
2123* | 48-3 | 27 |
2124 | 49 | 3 |
2125 | 49 | 4 |
2126 | 49 | 4 |
2127 | 50-1 | 10 |
2128 | 50-2 | 4 |
2129 | 50-3 | 21 |
2130 | 51 | 5 |
2131* | 52 | 26 |
2132 | 52 | 5 |
2133 | 52 | 9 |
2134 | 52A-1 | 8 |
2135 | 54 | 1 |
2136* | 55-2 | 2 |
2137* | 56 | 7 |
2138 | 58 | 3 |
2139 | 59-1 | 5 |
2140 | 60-2 | 3 |
2141 | 61 | 6 |
2142 | 66A | 16 |
2144 | 76 | 29 |
2145 | 76-1 | 14 |
Hunt No. | 2189 |
---|---|
Unit | 44-1 |
Numberavailable | 3 |
Hunt No. | 2190 |
Unit | 49 |
Numberavailable | 1 |
Hunt No. | 2191 |
Unit | 50-1 |
Numberavailable | 3 |
Hunt No. | 2193 |
Unit | 60-1 |
Numberavailable | 2 |
Hunt No. | 2194 |
Unit | 66-1 |
Numberavailable | 3 |
Hunt No. | Unit | Numberavailable |
---|---|---|
2189 | 44-1 | 3 |
2190 | 49 | 1 |
2191 | 50-1 | 3 |
2193 | 60-1 | 2 |
2194 | 66-1 | 3 |
Hunt No. | 2195 |
---|---|
Unit | 18-1X |
Numberavailable | 11 |
Hunt No. | 2196 |
Unit | 18-1X |
Numberavailable | 10 |
Hunt No. | 2197* |
Unit | 32-1X |
Numberavailable | 13 |
Hunt No. | 2198 |
Unit | 32-1X |
Numberavailable | 7 |
Hunt No. | 2199 |
Unit | 36AX |
Numberavailable | 20 |
Hunt No. | 2200* |
Unit | 52A-1X |
Numberavailable | 8 |
Hunt No. | 2201 |
Unit | 52A-1X |
Numberavailable | 3 |
Hunt No. | 2267 |
Unit | 76-1X |
Numberavailable | 22 |
Hunt No. | Unit | Numberavailable |
---|---|---|
2195 | 18-1X | 11 |
2196 | 18-1X | 10 |
2197* | 32-1X | 13 |
2198 | 32-1X | 7 |
2199 | 36AX | 20 |
2200* | 52A-1X | 8 |
2201 | 52A-1X | 3 |
2267 | 76-1X | 22 |
Hunt No. | 4004 |
---|---|
Unit | 37-1 |
Trophypotential | 75"+ |
Buck:doeratio | 16:100 |
% Publicland | 90.3% |
Numberavailable | 1 |
Hunt No. | 4006 |
Unit | 39 |
Trophypotential | 75"+ |
Buck:doeratio | NA |
% Publicland | 77.1% |
Numberavailable | 1 |
Hunt No. | 4007 |
Unit | 40 |
Trophypotential | 70"+ |
Buck:doeratio | NA |
% Publicland | 75.8% |
Numberavailable | 1 |
Hunt No. | 4008 |
Unit | 41-1 |
Trophypotential | 70"+ |
Buck:doeratio | NA |
% Publicland | 81.7% |
Numberavailable | 1 |
Hunt No. | 4009 |
Unit | 44-1 |
Trophypotential | 65"+ |
Buck:doeratio | 64:100 |
% Publicland | 51.5% |
Numberavailable | 3 |
Hunt No. | 4012 |
Unit | 49 |
Trophypotential | 70"+ |
Buck:doeratio | 73:100 |
% Publicland | 65.8% |
Numberavailable | 1 |
Hunt No. | 4013 |
Unit | 50 |
Trophypotential | 70"+ |
Buck:doeratio | NA |
% Publicland | 82.5% |
Numberavailable | 1 |
Hunt No. | 4016 |
Unit | 52A-1 |
Trophypotential | 75"+ |
Buck:doeratio | NA |
% Publicland | 91.2% |
Numberavailable | 3 |
Hunt No. | 4017 |
Unit | 54 |
Trophypotential | 80"+ |
Buck:doeratio | 43:100 |
% Publicland | 59.7% |
Numberavailable | 1 |
Hunt No. | 4020 |
Unit | 59-1 |
Trophypotential | 70"+ |
Buck:doeratio | NA |
% Publicland | 70.3% |
Numberavailable | 1 |
Hunt No. | 4021 |
Unit | 60A-1 |
Trophypotential | 65"+ |
Buck:doeratio | NA |
% Publicland | 56.4% |
Numberavailable | 1 |
Hunt No. | 4022 |
Unit | 63-1 |
Trophypotential | 65"+ |
Buck:doeratio | NA |
% Publicland | 65.4% |
Numberavailable | 2 |
Hunt No. | 4023 |
Unit | 68 |
Trophypotential | 75"+ |
Buck:doeratio | NA |
% Publicland | 70.3% |
Numberavailable | 1 |
Hunt No. | Unit | Trophypotential | Buck:doeratio | % Publicland | Numberavailable |
---|---|---|---|---|---|
4004 | 37-1 | 75"+ | 16:100 | 90.3% | 1 |
4006 | 39 | 75"+ | NA | 77.1% | 1 |
4007 | 40 | 70"+ | NA | 75.8% | 1 |
4008 | 41-1 | 70"+ | NA | 81.7% | 1 |
4009 | 44-1 | 65"+ | 64:100 | 51.5% | 3 |
4012 | 49 | 70"+ | 73:100 | 65.8% | 1 |
4013 | 50 | 70"+ | NA | 82.5% | 1 |
4016 | 52A-1 | 75"+ | NA | 91.2% | 3 |
4017 | 54 | 80"+ | 43:100 | 59.7% | 1 |
4020 | 59-1 | 70"+ | NA | 70.3% | 1 |
4021 | 60A-1 | 65"+ | NA | 56.4% | 1 |
4022 | 63-1 | 65"+ | NA | 65.4% | 2 |
4023 | 68 | 75"+ | NA | 70.3% | 1 |
Hunt No. | 4025 |
---|---|
Unit | 44-1 |
Numberavailable | 9 |
Hunt No. | 4026 |
Unit | 44-2 |
Numberavailable | 2 |
Hunt No. | 4027 |
Unit | 54-1 |
Numberavailable | 2 |
Hunt No. | Unit | Numberavailable |
---|---|---|
4025 | 44-1 | 9 |
4026 | 44-2 | 2 |
4027 | 54-1 | 2 |
Hunt No. | 4030* |
---|---|
Unit | 40-1 |
Trophypotential | 70"+ |
Buck:doeratio | NA |
% Publicland | 75.8% |
Numberavailable | 14 |
Hunt No. | 4032* |
Unit | 45-2 |
Trophypotential | 70"+ |
Buck:doeratio | NA |
% Publicland | 64.7% |
Numberavailable | 4 |
Hunt No. | 4034* |
Unit | 46-1 |
Trophypotential | 70"+ |
Buck:doeratio | 48:100 |
% Publicland | 81.7% |
Numberavailable | 3 |
Hunt No. | 4036* |
Unit | 54 |
Trophypotential | 80"+ |
Buck:doeratio | 43:100 |
% Publicland | 59.7% |
Numberavailable | 2 |
Hunt No. | 4037* |
Unit | 55-1 |
Trophypotential | -- |
Buck:doeratio | -- |
% Publicland | -- |
Numberavailable | 1 |
Hunt No. | 4038* |
Unit | 68 |
Trophypotential | 75"+ |
Buck:doeratio | NA |
% Publicland | 70.3% |
Numberavailable | 2 |
Hunt No. | 4039 |
Unit | 68 |
Trophypotential | 75"+ |
Buck:doeratio | NA |
% Publicland | 70.3% |
Numberavailable | 17 |
Hunt No. | Unit | Trophypotential | Buck:doeratio | % Publicland | Numberavailable |
---|---|---|---|---|---|
4030* | 40-1 | 70"+ | NA | 75.8% | 14 |
4032* | 45-2 | 70"+ | NA | 64.7% | 4 |
4034* | 46-1 | 70"+ | 48:100 | 81.7% | 3 |
4036* | 54 | 80"+ | 43:100 | 59.7% | 2 |
4037* | 55-1 | -- | -- | -- | 1 |
4038* | 68 | 75"+ | NA | 70.3% | 2 |
4039 | 68 | 75"+ | NA | 70.3% | 17 |
Hunt No. | 4040 |
---|---|
Unit | 30A |
Trophypotential | 70"+ |
Buck:doeratio | 16:100 |
% Publicland | 79.6% |
Numberavailable | 1 |
Hunt No. | 4041 |
Unit | 41-2 |
Trophypotential | 70"+ |
Buck:doeratio | NA |
% Publicland | 81.7% |
Numberavailable | 1 |
Hunt No. | 4042 |
Unit | 47 |
Trophypotential | 65"+ |
Buck:doeratio | 48:100 |
% Publicland | 74.2% |
Numberavailable | 6 |
Hunt No. | 4043* |
Unit | 63-2 |
Trophypotential | 65"+ |
Buck:doeratio | NA |
% Publicland | 65.4% |
Numberavailable | 3 |
Hunt No. | 4044 |
Unit | 63-2 |
Trophypotential | 65"+ |
Buck:doeratio | NA |
% Publicland | 65.4% |
Numberavailable | 2 |
Hunt No. | Unit | Trophypotential | Buck:doeratio | % Publicland | Numberavailable |
---|---|---|---|---|---|
4040 | 30A | 70"+ | 16:100 | 79.6% | 1 |
4041 | 41-2 | 70"+ | NA | 81.7% | 1 |
4042 | 47 | 65"+ | 48:100 | 74.2% | 6 |
4043* | 63-2 | 65"+ | NA | 65.4% | 3 |
4044 | 63-2 | 65"+ | NA | 65.4% | 2 |
Hunt No. | 4048* |
---|---|
Unit | 39 |
Numberavailable | 1 |
Hunt No. | 4049 |
Unit | 39 |
Numberavailable | 1 |
Hunt No. | 4051* |
Unit | 54-2 |
Numberavailable | 1 |
Hunt No. | 4052* |
Unit | 63-2 |
Numberavailable | 5 |
Hunt No. | Unit | Numberavailable |
---|---|---|
4048* | 39 | 1 |
4049 | 39 | 1 |
4051* | 54-2 | 1 |
4052* | 63-2 | 5 |
Hunt No. | 8502* |
---|---|
Unit | 22-1 |
Numberavailable | 4 |
Hunt No. | 8503* |
Unit | 32-1 |
Numberavailable | 5 |
Hunt No. | 8504* |
Unit | 22-1 |
Numberavailable | 1 |
Hunt No. | Unit | Numberavailable |
---|---|---|
8502* | 22-1 | 4 |
8503* | 32-1 | 5 |
8504* | 22-1 | 1 |
It's a time for more leftover hunts. Last week we released the Arizona leftover list, and today... we'll run through Idaho's list. I wanted to add a little more "meat" to the list of 2nd draw units in Idaho, in hopes to better inform you of your opportunities. So in all of the tables below, you'll see the trophy potential, % antler size and % public land, along with the number of tags available. If you want a second chance to hunt controlled hunt units in Idaho this year, then this list is for you. The list of available licenses can be found here and as always, also in the tables below.
The application period is from August 5 - 15 with the results being posted August 23. Applications can be made online here.
Note: Some August controlled hunts will already be in progress when the second drawing occurs.
More information on what's available in each unit, plus harvest statistics can be found on Filtering.
* Denotes hunt begins before results are released** Trophy potential based off mule deer. To see whitetail information, please visit the Unit Profiles.
** Trophy potential based off mule deer. To see whitetail information, please visit the Unit Profiles.
* Denotes hunt begins before results are released** Trophy potential based off mule deer. To see whitetail information, please visit the Unit Profiles.
** Trophy potential based off mule deer. To see whitetail information, please visit the Unit Profiles.
* Denotes hunt begins before results are released
* Denotes hunt begins before results are released
You can check out the list of Idaho outfitters and Business members below.
List Of Idaho Outfitters
Hunt No. | 2152 |
---|---|
Unit | |
Trophypotential | 320"+ |
Bull:cowratio | 29:100 |
% Bulls6pt+ | 48% |
% Publicland | 76.4% |
Numberavailable | 3 |
Hunt No. | 2153 |
Unit | |
Trophypotential | 310"+ |
Bull:cowratio | 18:100 |
% Bulls6pt+ | 40% |
% Publicland | 77.1% |
Numberavailable | 2 |
Hunt No. | 2155 |
Unit | |
Trophypotential | 340"+ |
Bull:cowratio | NA |
% Bulls6pt+ | 97% |
% Publicland | 81.7% |
Numberavailable | 1 |
Hunt No. | 2157 |
Unit | |
Trophypotential | 320"+ |
Bull:cowratio | NA |
% Bulls6pt+ | 68% |
% Publicland | 64.7% |
Numberavailable | 1 |
Hunt No. | 2147 |
---|---|
Unit | 13 |
Trophypotential | 320"+ |
Bull:cowratio | 29:100 |
% Bulls6pt+ | 59% |
% Publicland | 26.4% |
Numberavailable | 9 |
Hunt No. | 2150 |
Unit | |
Trophypotential | 310"+ |
Bull:cowratio | NA |
% Bulls6pt+ | NA |
% Publicland | 68.4% |
Numberavailable | 3 |
Hunt No. | 2151 |
Unit | |
Trophypotential | 310"+ |
Bull:cowratio | 21:100 |
% Bulls6pt+ | 29% |
% Publicland | 26.2% |
Numberavailable | 10 |
Hunt No. | 1070 |
---|---|
Unit | |
Trophypotential | 170"+ |
Buck:doeratio | 19:100 |
% Bucks4pt+ | 32% |
% Publicland | 77.1% |
Numberavailable | 22 |
Notes** | Either species |
Hunt No. | 1071 |
Unit | |
Trophypotential | 180"+ |
Buck:doeratio | 31:100 |
% Bucks4pt+ | 37% |
% Publicland | 68.9% |
Numberavailable | 10 |
Notes** | Either species |
Hunt No. | 1072 |
Unit | |
Trophypotential | 170"+ |
Buck:doeratio | 31:100 |
% Bucks4pt+ | 52% |
% Publicland | 26.2% |
Numberavailable | 2 |
Notes** | Either species |
Hunt No. | 1073 |
Unit | |
Trophypotential | 150"+ |
Buck:doeratio | NA |
% Bucks4pt+ | 80% |
% Publicland | 19.5% |
Numberavailable | 5 |
Notes** | Mule deer only |
Hunt No. | 1076 |
Unit | |
Trophypotential | 180"+ |
Buck:doeratio | 33:100 |
% Bucks4pt+ | 42% |
% Publicland | 23.4% |
Numberavailable | 4 |
Notes** | Either species |
Hunt No. | 1077 |
Unit | |
Trophypotential | 170"+ |
Buck:doeratio | 24:100 |
% Bucks4pt+ | 48% |
% Publicland | 36.2% |
Numberavailable | 1 |
Notes** | Either species |
Hunt No. | Unit | Trophypotential | Buck:doeratio | % Bucks4pt+ | % Publicland | Numberavailable | Notes** |
---|---|---|---|---|---|---|---|
1070 | 170"+ | 19:100 | 32% | 77.1% | 22 | Either species | |
1071 | 180"+ | 31:100 | 37% | 68.9% | 10 | Either species | |
1072 | 170"+ | 31:100 | 52% | 26.2% | 2 | Either species | |
1073 | 150"+ | NA | 80% | 19.5% | 5 | Mule deer only | |
1076 | 180"+ | 33:100 | 42% | 23.4% | 4 | Either species | |
1077 | 170"+ | 24:100 | 48% | 36.2% | 1 | Either species |
Hunt No. | 1078* |
---|---|
Unit | |
Trophypotential | 180"+ |
Buck:doeratio | 30:100 |
% Buck4pt+ | 23% |
% Publicland | 99.1% |
Numberavailable | 1 |
Notes** | Antlered only |
Hunt No. | 1079* |
Unit | |
Trophypotential | 170"+ |
Buck:doeratio | 19:100 |
% Buck4pt+ | 14% |
% Publicland | 73.3% |
Numberavailable | 1 |
Notes** | Either sex |
Hunt No. | 1080 |
Unit | |
Trophypotential | 170"+ |
Buck:doeratio | 19:100 |
% Buck4pt+ | 32% |
% Publicland | 77.1% |
Numberavailable | 2 |
Notes** | Antlered only |
Hunt No. | 1081* |
Unit | |
Trophypotential | 190"+ |
Buck:doeratio | NA |
% Buck4pt+ | 12% |
% Publicland | 75.8% |
Numberavailable | 1 |
Notes** | Antlered only |
Hunt No. | 1082* |
Unit | |
Trophypotential | 170"+ |
Buck:doeratio | NA |
% Buck4pt+ | 22% |
% Publicland | 81.7% |
Numberavailable | 7 |
Notes** | Antlered only |
Hunt No. | 1084* |
Unit | |
Trophypotential | 190"+ |
Buck:doeratio | 56:100 |
% Buck4pt+ | 69% |
% Publicland | 64.7% |
Numberavailable | 1 |
Notes** | Antlered only |
Hunt No. | Unit | Trophypotential | Buck:doeratio | % Buck4pt+ | % Publicland | Numberavailable | Notes** |
---|---|---|---|---|---|---|---|
1078* | 180"+ | 30:100 | 23% | 99.1% | 1 | Antlered only | |
1079* | 170"+ | 19:100 | 14% | 73.3% | 1 | Either sex | |
1080 | 170"+ | 19:100 | 32% | 77.1% | 2 | Antlered only | |
1081* | 190"+ | NA | 12% | 75.8% | 1 | Antlered only | |
1082* | 170"+ | NA | 22% | 81.7% | 7 | Antlered only | |
1084* | 190"+ | 56:100 | 69% | 64.7% | 1 | Antlered only |
Hunt No. | 1108 |
---|---|
Unit | 32-1 |
Numberavailable | 1 |
