State | Alaska |
---|---|
Nonresident prerequisites needed | Big game hunting license: $160 |
Notes | If applying for emperor goose only,you only need a small game license |
State | Arizona |
Nonresident prerequisites needed | Combo hunting and fishing license: $160 |
Notes | 365-day license from the time of purchase |
State | California |
Nonresident prerequisites needed | Annual hunting license: $188.74 |
Notes |
|
State | Colorado |
Nonresident prerequisites needed | Annual habitat stamp: $10.59and small game hunting license: $86.50 |
Notes |
|
State | Idaho |
Nonresident prerequisites needed | Hunting license: $185 |
Notes |
|
State | Kansas |
Nonresident prerequisites needed | Hunting license: $97.50 |
Notes |
|
State | Montana |
Nonresident prerequisites needed | Conservation license: $10and base hunting license: $15 |
Notes |
|
State | Nevada |
Nonresident prerequisites needed | Hunting license: $155 |
Notes | Hunting license not required, but applicants will not gain a bonus point in the draw if they opt to not purchase a hunting license |
State | New Mexico |
Nonresident prerequisites needed | Game-hunting license: $65 |
Notes |
|
State | North Dakota |
Nonresident prerequisites needed | General game andhabitat license: $20 |
Notes | Refundable if not successful in the draw |
State | Oregon |
Nonresident prerequisites needed | Hunting license: $172 |
Notes |
|
State | South Dakota |
Nonresident prerequisites needed | Habitat stamp: $25 |
Notes |
|
State | Utah |
Nonresident prerequisites needed | Basic hunting license: $72 orCombination license: $98 |
Notes |
|
State | Washington |
Nonresident prerequisites needed | Hunting license and transport tag(more info below) |
Notes | Hunting licenses vary in cost from species to species.From $222 to $956.80 |
State | Wyoming |
Nonresident prerequisites needed | n/a |
Notes | Wyoming does not require any prerequisite licenses, but fees do come into play during the application period. More info below. |
State | Nonresident prerequisites needed | Notes |
---|---|---|
Alaska | Big game hunting license: $160 | If applying for emperor goose only,you only need a small game license |
Arizona | Combo hunting and fishing license: $160 | 365-day license from the time of purchase |
California | Annual hunting license: $188.74 |
|
Colorado | Annual habitat stamp: $10.59and small game hunting license: $86.50 |
|
Idaho | Hunting license: $185 |
|
Kansas | Hunting license: $97.50 |
|
Montana | Conservation license: $10and base hunting license: $15 |
|
Nevada | Hunting license: $155 | Hunting license not required, but applicants will not gain a bonus point in the draw if they opt to not purchase a hunting license |
New Mexico | Game-hunting license: $65 |
|
North Dakota | General game andhabitat license: $20 | Refundable if not successful in the draw |
Oregon | Hunting license: $172 |
|
South Dakota | Habitat stamp: $25 |
|
Utah | Basic hunting license: $72 orCombination license: $98 |
|
Washington | Hunting license and transport tag(more info below) | Hunting licenses vary in cost from species to species.From $222 to $956.80 |
Wyoming | n/a | Wyoming does not require any prerequisite licenses, but fees do come into play during the application period. More info below. |
State | Alaska |
---|---|
Nonresident application fees | $5 per species or $10 for bison and muskox |
Notes |
|
State | Arizona |
Nonresident application fees | $15 per species |
Notes |
|
State | California |
Nonresident application fees | $8.13 per species(elk, antelope and bighorn sheep) |
Notes | Deer tag license fees must be paid upfront when applying and cost $317 |
State | Colorado |
Nonresident application fees | $9.17 per species |
Notes |
|
State | Idaho |
Nonresident application fees | $18 per species(deer, elk, bear, and turkey)or$45.75 per species(moose, bighorn sheep and mountain goat) |
Notes |
|
State | Kansas |
Nonresident application fees | $152.50(mule deer stamp application fee) |
Notes | Application fee price is included in the total cost of the whitetail deer permit, which is due in full at time of application |
State | Montana |
Nonresident application fees | $5 per species(deer and antelope)or$9 (elk)or$50 per species(moose, bighorn sheep and mountain goat) |
Notes | Fees for limited entry permits only, fees for nonresident combination licenses are due in full at time of applications |
State | Nevada |
Nonresident application fees | $10 per species(deer, antelope, bighorn sheep, mountain goat)or $10 (elk)and$3 predator control fee |
Notes |
|
State | New Mexico |
Nonresident application fees | $13 per species |
Notes | Application fee price included inthe total cost of the species license cost |
State | North Dakota |
Nonresident application fees | $5 (deer)or$100 (bighorn sheep) |
Notes | Application fee price included in thetotal cost of the species license cost |
State | Oregon |
Nonresident application fees | $8 per species |
Notes |
|
State | South Dakota |
Nonresident application fees | No separate fee; included in thecost of the species license |
Notes |
|
State | Utah |
Nonresident application fees | $15 per species |
Notes |
|
State | Washington |
Nonresident application fees | $110.50 for each category |
Notes |
|
State | Wyoming |
Nonresident application fees | $15 per species/draw |
Notes |
|
State | Nonresident application fees | Notes |
---|---|---|
Alaska | $5 per species or $10 for bison and muskox |
|
Arizona | $15 per species |
|
California | $8.13 per species(elk, antelope and bighorn sheep) | Deer tag license fees must be paid upfront when applying and cost $317 |
Colorado | $9.17 per species |
|
Idaho | $18 per species(deer, elk, bear, and turkey)or$45.75 per species(moose, bighorn sheep and mountain goat) |
|
Kansas | $152.50(mule deer stamp application fee) | Application fee price is included in the total cost of the whitetail deer permit, which is due in full at time of application |
Montana | $5 per species(deer and antelope)or$9 (elk)or$50 per species(moose, bighorn sheep and mountain goat) | Fees for limited entry permits only, fees for nonresident combination licenses are due in full at time of applications |
Nevada | $10 per species(deer, antelope, bighorn sheep, mountain goat)or $10 (elk)and$3 predator control fee |
|
New Mexico | $13 per species | Application fee price included inthe total cost of the species license cost |
North Dakota | $5 (deer)or$100 (bighorn sheep) | Application fee price included in thetotal cost of the species license cost |
Oregon | $8 per species |
|
South Dakota | No separate fee; included in thecost of the species license |
|
Utah | $15 per species |
|
Washington | $110.50 for each category |
|
Wyoming | $15 per species/draw |
|
We hear the saying every year: “I wish I would’ve started hunting out West sooner.” It’s a very common sentiment among hunters and is definitely an understandable one. What keeps so many hunters from applying out West — or if you already live out West — for other states? Financials definitely play a part in it; however, I really think that a large portion of that blame lies in the simple fact that it’s just flat out intimidating.
The logistics of planning a western hunt can be daunting, the regulations vary a ton from state to state and trying to wade into the pool of understanding can leave you more confused than when you started. In the following article, we are going to look at what it takes to apply in each of the western states and what to expect when it is time to click “submit.”
This is also where the power of Insider comes into play. You'll be more organized, you get better information, and all that research will lead to going on more hunts.
The first thing you will want to familiarize yourself with when applying to western states will be the various draw application deadlines. A draw deadline is essentially the last day you can apply for that given draw; after the deadline has passed, no applications will be accepted. It will be important to keep key deadlines top-of-mind throughout the year and as you strategize your plans. Draw deadlines pop-up through the entirety of the calendar year and missing one is the absolute worst.
Every year, we release a very handy article that details out all of the application periods, deadlines and much more. Check it out at the link below.
The first step in preparing to apply for your first western state will be to create an online account for the respective state. The online account will be the vessel to submit your applications, but will also provide a place to check draw results, see currently held tags and more.
After getting a good grasp on the deadlines for each of the various states and setting up an account, the next step is to ensure you have everything you’ll need to submit your application. Some states require you to purchase a non refundable hunting license each year that you apply; others do not. These nonrefundable fees can add up each year, so hunters may need to plan ahead financially for these draws.
Along with prerequisite licenses, applicants may also be subject to specific application fees in each state and for each application. The following table will break these down.
After gaining an understanding on what items you may need before applying and what application fees you’ll need to pay, it is important to then discuss the actual cost of applying. At times, states will only require the prerequisites to apply; however, there are several states where you have to pay for the entire cost of the license while applying and are only refunded if and when you are unsuccessful in the drawing. Sometimes you’ll have to float the cost for these licenses/applications for a few weeks; other times for several months. In the following table, we will break down the states that require all tag fees to be paid up front.
The last thing to check before applying for your first western hunt will be the various hunter education requirements. In general, most states will require that you have completed hunter education prior to applying or purchasing a tag, but there are some options out there. In the below table, we will explore the various requirements for each of the western states.
Applying out West — or out-of-state — for the first time can be a daunting endeavor. I’m hopeful that the information provided in this article will help those of you who are looking to take this on in 2023. Throughout the year, I will be focusing on a lot of content centered around getting into western hunting and all of the various challenges, hurdles and unexpected events that can come with it. I have a massive list of articles to come, but would love to hear ideas and requests from you! Getting people into western hunting is a topic I am always interested in and thinking about. I’m very excited for what is to come with this series!
Throughout GOHUNT Insider, we have research tools that will enable you to quickly and easily find the perfect hunt. Whether you’re looking for your first Western hunt or you want to see the best way to use your points, Insider is your ticket to unlocking the West.
Each research tool on GOHUNT will allow you to find the perfect hunt. When you combine Draw Odds with Filtering 2.0 and GOHUNT's 3D maps... it is everything you need to gain an edge and become more successful.
If you're looking for more information about each individual state, be sure to dive into our State and Species Profiles located in your Insider account.
Alaska Arizona California Colorado Idaho Kansas Montana Nevada New Mexico State Profile North Dakota Oregon South Dakota Utah Washington Wyoming
Insider makes it easy to find tag opportunities by state, species, probability of draw odds success, and much more! Whether you have 0 points, max points, or any number of points for certain states, Insider gives you the information you need to plan a successful hunt. In addition to our research tools, all Insiders have access to GOHUNT Maps on the web and mobile app. It's the only complete and full package set of tools to help you find the hunt you want this year or to help you plan for hunts in the future.
If you're unfamiliar with Insider, you can learn more below.
This article was first published February 13, 2023 and has been updated with more information.
State | Alaska |
---|---|
Hunters education requirements | If born after January 1, 1986, and you are 18 years old or older, you musthave successfully completed a hunter education course before you hunt in Units 7, 13, 14, 15, or 20 |
Notes | If under 18 years of age you must either complete a hunter education course or hunt under the direct immediate supervision of a licensed hunter who is 18 years or over and has completed hunter education course or who was born after January 1, 1986 |
State | Arizona |
Hunters education requirements | Hunter education is not required for anyone 14 years of ageor older in order to hunt in Arizona |
Notes | If under 14, hunter education is required |
State | California |
Hunters education requirements | To purchase a California hunting license, you must haveproof of hunter education on your CDFW customer profile |
Notes |
|
State | Colorado |
Hunters education requirements | Colorado law requires that anyone born on or after January 1, 1949,complete an approved hunter education course before applying for or buying a Colorado hunting license |
Notes | Apprentice hunter certificate is a free one-year hunter education requirement waiver that can be obtained twice in a lifetime and is valid from March 1 to March 31 of the following year, regardless of when the apprentice hunter certificate is obtained. More info here. |
State | Idaho |
Hunters education requirements | Idaho hunters born on or after January 1, 1975, must either complete a hunter education course to purchase a hunting license or show proof of a previously held license in Idaho or another state |
Notes |
|
State | Kansas |
Hunters education requirements | Anyone born on or after July 1, 1957, must be certified by an approved course in hunter education before they can hunt in Kansas, except that anyone 15 years old or younger may hunt without hunter education certification provided they are under the direct supervision of an adult 18 years old or older |
Notes |
|
State | Montana |
Hunters education requirements | All hunters who were born after January 1, 1985, must complete hunter education certification in order to hunt in Montana |
Notes |
|
State | Nevada |
Hunters education requirements | Anyone born after January 1, 1960, is required to provideproof of hunter education in order to purchase a Nevada hunting license |
Notes |
|
State | New Mexico |
Hunters education requirements | It is also unlawful for anyone under 18 to apply for or buy any type of firearms hunting license before passing a hunter education course |
Notes |
|
State | North Dakota |
Hunters education requirements | By law, persons born after 1961 must take a certified hunter education course prior to obtaining a firearm or bow hunting license |
Notes |
|
State | Oregon |
Hunters education requirements | In Oregon, a hunter education course is required for all new hunters age 17 and younger unless hunting on land owned by a parent or legal guardian |
Notes |
|
State | South Dakota |
Hunters education requirements | All hunters who are younger than 16 years of age must complete hunter education certification in order to hunt in South Dakota |
Notes |
|
State | Utah |
Hunters education requirements | Completion of a basic hunter education course is required to obtain a hunting license in Utah if you were born after Dec. 31, 1965 |
Notes |
|
State | Washington |
Hunters education requirements | Hunters who were born after Jan. 1, 1972, must show proof of completing a hunter education program before buying their first Washington hunting license |
Notes | The hunter education deferral program allows a one-year, once-in-a-lifetime deferral of hunter education training for individuals new to hunting who are accompanied by an experienced hunter. More info here. |
State | Wyoming |
Hunters education requirements | According to Wyoming law, all hunters born after January 1, 1966, mustcomplete hunter education certification in order to hunt in Wyoming |
Notes | Wyoming does allow a person who has not yet received hunter safety certification to apply for a special authorization to hunt when accompanied by a qualified mentor. More info here. |
State | Hunters education requirements | Notes |
---|---|---|
Alaska | If born after January 1, 1986, and you are 18 years old or older, you musthave successfully completed a hunter education course before you hunt in Units 7, 13, 14, 15, or 20 | If under 18 years of age you must either complete a hunter education course or hunt under the direct immediate supervision of a licensed hunter who is 18 years or over and has completed hunter education course or who was born after January 1, 1986 |
Arizona | Hunter education is not required for anyone 14 years of ageor older in order to hunt in Arizona | If under 14, hunter education is required |
California | To purchase a California hunting license, you must haveproof of hunter education on your CDFW customer profile |
|
Colorado | Colorado law requires that anyone born on or after January 1, 1949,complete an approved hunter education course before applying for or buying a Colorado hunting license | Apprentice hunter certificate is a free one-year hunter education requirement waiver that can be obtained twice in a lifetime and is valid from March 1 to March 31 of the following year, regardless of when the apprentice hunter certificate is obtained. More info here. |
Idaho | Idaho hunters born on or after January 1, 1975, must either complete a hunter education course to purchase a hunting license or show proof of a previously held license in Idaho or another state |
|
Kansas | Anyone born on or after July 1, 1957, must be certified by an approved course in hunter education before they can hunt in Kansas, except that anyone 15 years old or younger may hunt without hunter education certification provided they are under the direct supervision of an adult 18 years old or older |
|
Montana | All hunters who were born after January 1, 1985, must complete hunter education certification in order to hunt in Montana |
|
Nevada | Anyone born after January 1, 1960, is required to provideproof of hunter education in order to purchase a Nevada hunting license |
|
New Mexico | It is also unlawful for anyone under 18 to apply for or buy any type of firearms hunting license before passing a hunter education course |
|
North Dakota | By law, persons born after 1961 must take a certified hunter education course prior to obtaining a firearm or bow hunting license |
|
Oregon | In Oregon, a hunter education course is required for all new hunters age 17 and younger unless hunting on land owned by a parent or legal guardian |
|
South Dakota | All hunters who are younger than 16 years of age must complete hunter education certification in order to hunt in South Dakota |
|
Utah | Completion of a basic hunter education course is required to obtain a hunting license in Utah if you were born after Dec. 31, 1965 |
|
Washington | Hunters who were born after Jan. 1, 1972, must show proof of completing a hunter education program before buying their first Washington hunting license | The hunter education deferral program allows a one-year, once-in-a-lifetime deferral of hunter education training for individuals new to hunting who are accompanied by an experienced hunter. More info here. |
Wyoming | According to Wyoming law, all hunters born after January 1, 1966, mustcomplete hunter education certification in order to hunt in Wyoming | Wyoming does allow a person who has not yet received hunter safety certification to apply for a special authorization to hunt when accompanied by a qualified mentor. More info here. |
State | California |
---|---|
Nonresident up-front tag costs | $317: Deer license full price due at application |
Notes | Refund available less prerequisite licenses and application fees if unsuccessful |
State | Idaho |
Nonresident up-front tag costs | $2,143.50: Moose, bighorn sheep, mountain goat licenseand application fee due at application |
Notes | Refund available less prerequisite licenses and application fees if unsuccessful |
State | Kansas |
Nonresident up-front tag costs | $442.50: Nonresident whitetail deer permit |
Notes | Refund available less prerequisite licenses and application fees if unsuccessful |
State | Montana |
Nonresident up-front tag costs | $1,108: Big game comboor$934: Elk comboor$646: Deer combo |
Notes | Refund available less prerequisite licenses if unsuccessful |
State | New Mexico |
Nonresident up-front tag costs |
|
Notes | Find a full breakdown of state |
license fees on our New Mexico state profile | |
State | North Dakota |
Nonresident up-front tag costs | $255: Deeror$600: Bighorn sheep |
Notes | Refund available less applicationfees if unsuccessful |
State | South Dakota |
Nonresident up-front tag costs | $286: Deer and antelope per speciesor$560: Deer Special Buck West River |
Notes |
|
State | Washington |
Nonresident up-front tag costs | Full license cost of each species applied for |
Notes | Find a full breakdown of state license fees |
on our Washington state profile | |
State | Wyoming |
Nonresident up-front tag costs | Full license cost of eachspecies/draw type applied for |
Notes | Find a full breakdown of state license fees |
on our Wyoming state profile |
State | Nonresident up-front tag costs | Notes | |
---|---|---|---|
California | $317: Deer license full price due at application | Refund available less prerequisite licenses and application fees if unsuccessful | |
Idaho | $2,143.50: Moose, bighorn sheep, mountain goat licenseand application fee due at application | Refund available less prerequisite licenses and application fees if unsuccessful | |
Kansas | $442.50: Nonresident whitetail deer permit | Refund available less prerequisite licenses and application fees if unsuccessful | |
Montana | $1,108: Big game comboor$934: Elk comboor$646: Deer combo | Refund available less prerequisite licenses if unsuccessful | |
New Mexico |
| Find a full breakdown of state | license fees on our New Mexico state profile |
North Dakota | $255: Deeror$600: Bighorn sheep | Refund available less applicationfees if unsuccessful | |
South Dakota | $286: Deer and antelope per speciesor$560: Deer Special Buck West River |
| |
Washington | Full license cost of each species applied for | Find a full breakdown of state license fees | on our Washington state profile |
Wyoming | Full license cost of eachspecies/draw type applied for | Find a full breakdown of state license fees | on our Wyoming state profile |
State | Alaska |
---|---|
Link | AKFG account login |
State | Arizona |
Link | AZGFD account login |
State | California |
Link | CDFW account login |
State | Colorado |
Link | |
State | Idaho |
Link | |
State | Kansas |
Link | |
State | Montana |
Link | |
State | Nevada |
Link | |
State | New Mexico |
Link | |
State | North Dakota |
Link | |
State | Oregon |
Link | |
State | South Dakota |
Link | |
State | Utah |
Link | |
State | Washington |
Link | |
State | Wyoming |
Link |
State | Link |
---|---|
Alaska | AKFG account login |
Arizona | AZGFD account login |
California | CDFW account login |
Colorado | |
Idaho | |
Kansas | |
Montana | |
Nevada | |
New Mexico | |
North Dakota | |
Oregon | |
South Dakota | |
Utah | |
Washington | |
Wyoming |